View Standings By:
Class Standings

AAA
School League
W-L-T
League
Games
Seeding Points Power Rating
Niagara Falls 0-0-0 3 0 0.00
West Seneca 0-0-0 12 0 0.00
LJB Bennett/East/Pathways 0-0-0 4 0 0.00
Jamestown 0-0-0 2 0 0.00
Hutch Tech/Cul Arts/Emerson 0-0-0 4 0 0.00
Lancaster 0-0-0 12 0 0.00
AA
School League
W-L-T
League
Games
Seeding Points Power Rating
Lockport 0-0-0 3 0 0.00
Starpoint 0-0-0 3 0 0.00
Sweet Home 0-0-0 10 0 0.00
Hamburg 0-0-0 11 0 0.00
Williamsville North 0-0-0 12 0 0.00
Clarence 0-0-0 12 0 0.00
Orchard Park 0-0-0 11 0 0.00
Frontier 0-0-0 11 0 0.00
McKinley 0-0-0 5 0 0.00
Niagara Wheatfield 0-0-0 3 0 0.00
Kenmore West 0-0-0 11 0 0.00
Burgard/Performing Arts/MST 0-0-0 4 0 0.00
North Tonawanda 0-0-0 2 0 0.00
A1
School League
W-L-T
League
Games
Seeding Points Power Rating
Cheektowaga 0-0-0 4 0 0.00
Amherst 0-0-0 4 0 0.00
Tapestry-Health Sciences 0-0-0 2 0 0.00
Charter School for Applied Technologies 0-0-0 3 0 0.00
Grand Island 0-0-0 3 0 0.00
Kenmore East 0-0-0 3 0 0.00
Lake Shore 0-0-0 12 0 0.00
Williamsville East 0-0-0 11 0 0.00
Williamsville South 0-0-0 3 0 0.00
A2
School League
W-L-T
League
Games
Seeding Points Power Rating
Maryvale 0-0-0 6 0 0.00
Olean 0-0-0 2 0 0.00
Pioneer 0-0-0 7 0 0.00
Lewiston Porter 0-0-0 11 0 0.00
East Aurora 0-0-0 5 0 0.00
Lackawanna 0-0-0 12 0 0.00
Dunkirk 0-0-0 0 0 0.00
City Honors 0-0-0 4 0 0.00
International Prep 0-0-0 12 0 0.00
Albion 0-0-0 10 0 0.00
Iroquois 0-0-0 12 0 0.00
B1
School League
W-L-T
League
Games
Seeding Points Power Rating
Frederick Olmsted 0-0-0 12 0 0.00
Salamanca-Cattaraugus Little Valley 0-0-0 0 0 0.00
Riverside Academy/Da Vinci 0-0-0 5 0 0.00
Fredonia 0-0-0 0 0 0.00
Lafayette International 0-0-0 12 0 0.00
Alden 0-0-0 4 0 0.00
Tonawanda 0-0-0 11 0 0.00
Springville 0-0-0 12 0 0.00
Depew 0-0-0 4 0 0.00
B2
School League
W-L-T
League
Games
Seeding Points Power Rating
Buffalo Academy of Science Charter 0-0-0 0 0 0.00
Newfane 0-0-0 8 0 0.00
Medina 0-0-0 10 0 0.00
Akron 0-0-0 8 0 0.00
Pine Valley-Gowanda 0-0-0 0 0 0.00
Royalton-Hartland 0-0-0 10 0 0.00
Silver Creek-Forestville 0-0-0 6 0 0.00
Southwestern 0-0-0 2 0 0.00
Cassadaga Valley-Falconer 0-0-0 0 0 0.00
Eden 0-0-0 2 0 0.00
C
School League
W-L-T
League
Games
Seeding Points Power Rating
Randolph 0-0-0 0 0 0.00
Maple Grove 0-0-0 3 0 0.00
Wilson 0-0-0 10 0 0.00
Westfield-Brocton 0-0-0 8 0 0.00
Chautauqua Lake 0-0-0 3 0 0.00
Portville 0-0-0 0 0 0.00
Allegany-Limestone 0-0-0 6 0 0.00
Global Concepts 0-0-0 1 0 0.00
Holland 0-0-0 2 0 0.00
D
School League
W-L-T
League
Games
Seeding Points Power Rating
North Collins 0-0-0 4 0 0.00
Ellicottville 0-0-0 0 0 0.00

 

School Login

Username:

Password: