Team Page - Ellicottville
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
6-3-1 | 9-7-2 | |
Shots | Assists | Corners | Saves |
144 | 37 | 36 | 43 |
Goals For | Goals Against | Goals +/- | |
56 | 24 | +32 | |
Games Summary
Home Team | Away Team | League | Details |
Ellicottville | International Prep | Non-League | Tie 2-2 |
Ellicottville | Avoca/Prattsburg | Non-League | Loss 0-1 |
Pine Valley-Gowanda | Ellicottville | CCAA | Win 1-9 |
Southwestern | Ellicottville | Non-League | Loss 5-1 |
Randolph | Ellicottville | CCAA | Loss 1-0 |
Ellicottville | Cassadaga Valley-Falconer | CCAA | Win 4-0 |
Olean | Ellicottville | Non-League | Win 0-2 |
Ellicottville | Portville | CCAA | Loss 0-2 |
Ellicottville | Salamanca-Cattaraugus Little Valley | CCAA | Win 10-1 |
Ellicottville | Southwestern | Non-League | Loss 2-4 |
Ellicottville | Pine Valley-Gowanda | CCAA | Win 5-0 |
Ellicottville | Randolph | CCAA | Win 3-0 |
Cassadaga Valley-Falconer | Ellicottville | CCAA | Tie 0-0 |
Portville | Ellicottville | CCAA | Loss 2-0 |
Ellicottville | Olean | Non-League | Win 6-0 |
Salamanca-Cattaraugus Little Valley | Ellicottville | CCAA | Win 0-9 |
Ellicottville | North Collins | Non-League | Win 3-1 |
Naples | Ellicottville | Non-League | Loss 4-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Basher, Holden | 18 | 18 | MF | Freshman | - | 5 |
Carls, Coleman | 2 | 2 | D | Sophomore | 1 | - |
Dechane, Timothy | 19 | 19 | D | Sophomore | 1 | - |
Doherty, Owen | 7 | 7 | F | Senior | 22 | 11 |
Edwards, Christopher | 11 | 11 | MF | Sophomore | 3 | 4 |
Edwards, Ben | 8 | 8 | D | Senior | 1 | 1 |
Joesel, Kaiser | 17 | 17 | MF | Sophomore | 1 | - |
Johnson, Maddox | 15 | 15 | MF | Senior | 7 | 2 |
Johnson, Rian | 13 | 13 | F | Freshman | 5 | 1 |
Klein, Tosh | 10 | 10 | MF | Sophomore | 8 | 4 |
Kruszynski, Jackson | 22 | 22 | GK | Junior | - | - |
Kruszynski, Daniel | 16 | 16 | D | Freshman | - | 1 |
LaCroix, Jaxson | 4 | 4 | MF | Sophomore | 3 | - |
Robinson, Kyle | 14 | 14 | MF | Senior | 3 | 6 |
Sciara, Cooper | 1 | 1 | MF | Freshman | - | - |
Tomsick, Jackson | 9 | 9 | D | Freshman | 1 | 2 |
School Login