Team Page - Buffalo Academy of Science Charter
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 2-10-1 | |
Shots | Assists | Corners | Saves |
97 | 5 | 34 | 145 |
Goals For | Goals Against | Goals +/- | |
26 | 56 | -30 | |
Games Summary
Home Team | Away Team | League | Details |
Frederick Olmsted | Buffalo Academy of Science Charter | Non-League | Tie 1-1 |
Buffalo Academy of Science Charter | Bishop Timon | Non-League | Loss 2-4 |
Buffalo Academy of Science Charter | Cheektowaga | Non-League | Loss 1-5 |
Christian Central | Buffalo Academy of Science Charter | Non-League | Loss 3-2 |
Buffalo Academy of Science Charter | Christian Central | Non-League | Loss 2-3 |
Buffalo Academy of Science Charter | West Seneca Christian | Non-League | Win 4-2 |
Tonawanda | Buffalo Academy of Science Charter | Non-League | Loss 5-1 |
Buffalo Academy of Science Charter | Tapestry-Health Sciences | Non-League | Loss 2-3 |
Medina | Buffalo Academy of Science Charter | Non-League | Loss 12-0 |
Cheektowaga | Buffalo Academy of Science Charter | Non-League | Loss 7-3 |
Bishop Timon | Buffalo Academy of Science Charter | Non-League | Loss 2-0 |
Global Concepts | Buffalo Academy of Science Charter | Non-League | Win 0-4 |
Tapestry-Health Sciences | Buffalo Academy of Science Charter | Non-League | Loss 9-4 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Abanoor, Abubakar | 12 | 12 | F | Junior | - | 1 |
Abdulle, Abdimalik | 2 | 2 | D | Senior | 1 | - |
Adams, Lamar | 0 | 0 | GK | Junior | - | - |
Chowdhury, Shahliban | 3 | 3 | D | Sophomore | - | - |
Dagane, Hamso | 7 | 7 | MF | Junior | 20 | - |
Hoque, Ayan | 8 | 8 | MF | Junior | - | - |
Jabir, Junaidul | 6 | 6 | F | Junior | 1 | 3 |
Mahmood, Riaz | 13 | 13 | D | Junior | - | - |
Mian, Abdullah | 19 | 19 | D | Freshman | - | - |
Sajid, Fardin | 4 | 4 | MF | Sophomore | - | - |
Sikes, Kameryn | 5 | 5 | D | Junior | - | - |
Tedesco, Jude | 1 | 1 | MF | Freshman | - | - |
Towsif, Foysol | 10 | 10 | F | Junior | 1 | - |
Tyski, Lukas | 11 | 11 | F | Junior | 3 | - |
Veal, Derrick | 14 | 14 | D | Senior | - | 1 |
School Login