Team Page - Akron
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
3-7-0 | 5-9-0 | |
Shots | Assists | Corners | Saves |
72 | 21 | 34 | 51 |
Goals For | Goals Against | Goals +/- | |
31 | 46 | -15 | |
Games Summary
Home Team | Away Team | League | Details |
Albion | Akron | NO | Loss 3-0 |
Akron | Medina | NO | Loss 0-8 |
Cardinal O'Hara | Akron | Non-League | Win 0-13 |
Akron | Royalton-Hartland | NO | Win 4-1 |
Newfane | Akron | NO | Loss 2-1 |
Alden | Akron | Non-League | Loss 2-1 |
Wilson | Akron | NO | Loss 8-0 |
Akron | Albion | NO | Loss 0-3 |
Medina | Akron | NO | Loss 6-0 |
Royalton-Hartland | Akron | NO | Win 0-3 |
Akron | Newfane | NO | Win 2-0 |
Akron | Wilson | NO | Loss 1-2 |
Buffalo Academy of Science Charter | Akron | Non-League | Win 2-6 |
Southwestern | Akron | Non-League | Loss 9-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Berghorn, Mason | 17 | 17 | D | Junior | - | - |
Brandl, Alex | 10 | 10 | D | Sophomore | - | - |
Crockford, Noah | 14 | 3 | MF | Senior | 3 | 1 |
Higgins, Joe | 9 | 9 | D | Junior | 1 | 1 |
Iversen, Evan | 5 | 5 | MF | Freshman | - | - |
Marcinkowski, Mason | 4 | 4 | F | Senior | 2 | - |
Olaf, Alex | 6 | 6 | D | Sophomore | - | - |
Paxton, Trenton | 16 | 16 | D | Sophomore | - | - |
Pecora, Leo | 8 | 13 | MF | Junior | 4 | 7 |
Piscitelli, Luke | 11 | 11 | MF | Sophomore | - | 2 |
Priebe, Ryan | 3 | 8 | D | Sophomore | - | - |
Ranney, Thatcher (8th) | 1 | 1 | F | Freshman | - | - |
Ranney, Sawyer | 12 | 12 | MF | Sophomore | 12 | 8 |
Reagan, Sam | 0 | 0 | GK | Freshman | 1 | - |
Reuben, Cameron | 18 | 18 | D | Senior | 2 | 1 |
Sears, Hunter | 7 | 7 | MF | Senior | 6 | 1 |
School Login