Team Page - Akron
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Royalton-Hartland | Akron | NO | 09/06/25 6:45 PM |
Akron | Albion | NO | 09/10/25 6:45 PM |
Akron | Medina | NO | 09/22/25 4:45 PM |
Wilson | Akron | NO | 09/24/25 7:00 PM |
Albion | Akron | NO | 09/26/25 6:45 PM |
Akron | Royalton-Hartland | NO | 10/09/25 4:45 PM |
Medina | Akron | NO | 10/10/25 7:00 PM |
Akron | Wilson | NO | 10/15/25 4:45 PM |
Roster
Roster is currently empty.
School Login