Team Page - Burgard/Performing Arts/MST
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
4-7-1 | 6-8-1 | |
Shots | Assists | Corners | Saves |
126 | 35 | 48 | 84 |
Goals For | Goals Against | Goals +/- | |
50 | 42 | +8 | |
Games Summary
Home Team | Away Team | League | Details |
Burgard/Performing Arts/MST | City Honors | Buffalo | Loss 0-3 |
Burgard/Performing Arts/MST | McKinley | Buffalo | Loss 1-3 |
Riverside Academy/Da Vinci | Burgard/Performing Arts/MST | Buffalo | Loss 3-2 |
Burgard/Performing Arts/MST | Lafayette International | Buffalo | Loss 0-3 |
Hutch Tech/Cul Arts/Emerson | Burgard/Performing Arts/MST | Buffalo | Tie 1-1 |
International Prep | Burgard/Performing Arts/MST | Buffalo | Loss 4-3 |
LJB Bennett/East/Pathways | Burgard/Performing Arts/MST | Buffalo | Win 0-2 |
Burgard/Performing Arts/MST | Frederick Olmsted | Buffalo | Win 6-0 |
Burgard/Performing Arts/MST | Riverside Academy/Da Vinci | Buffalo | Loss 4-5 |
McKinley | Burgard/Performing Arts/MST | Buffalo | Win 4-7 |
Burgard/Performing Arts/MST | LJB Bennett/East/Pathways | Buffalo | Win 8-0 |
Burgard/Performing Arts/MST | Cardinal O'Hara | Non-League | Win 10-1 |
Riverside Academy/Da Vinci | Burgard/Performing Arts/MST | Buffalo | Loss 4-3 |
McKinley | Burgard/Performing Arts/MST | Non-League | Win 0-3 |
Clarence | Burgard/Performing Arts/MST | Non-League | Loss 11-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Ahmed, Imran | 18 | 18 | D | Sophomore | - | - |
Alissa, Majed | 5 | 5 | F | Senior | 3 | 2 |
Gandi, Jeremiah | 28 | 28 | D | Sophomore | 6 | 7 |
Islam, Rashadul | 23 | 23 | D | Senior | - | - |
Jafarullah, Karim | 4 | 4 | D | Junior | 1 | 1 |
Kyasavuka, Raul | 17 | 17 | MF | Sophomore | 6 | 8 |
Mahmud, Mohammad | 16 | 16 | D | Junior | 2 | 1 |
Mateng, Vital | 20 | 20 | MF | Junior | 6 | 2 |
Mohamed, Yaxye | 9 | 9 | D | Junior | - | 2 |
Mohamed, Issa | 8 | 8 | MF | Junior | 4 | 3 |
Mohamud, Mohamud | 10 | 10 | MF | Junior | 6 | 2 |
Muhaimin, Mohammad | 6 | 6 | MF | Senior | - | - |
Oo, Toby | 11 | 11 | F | Sophomore | 12 | 2 |
Rukengeza, Hope | 13 | 13 | F | Senior | 2 | 2 |
Soe, Hein | 2 | 2 | MF | Sophomore | - | - |
Soe, Ronald | 14 | 14 | D | Junior | 1 | 1 |
Sultan, Rashad | 19 | 19 | GK | Senior | - | - |
Tayeb, Sadman | 3 | 3 | D | Senior | - | 1 |
Yunus, Abdu | 7 | 7 | MF | Senior | 1 | 1 |
School Login