Team Page - Cassadaga Valley-Falconer
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 3-7-0 | 3-10-1 | |
| Shots | Assists | Corners | Saves |
| 93 | 7 | 37 | 94 |
| Goals For | Goals Against | Goals +/- | |
| 12 | 39 | -27 | |
Games Summary
| Home Team | Away Team | League | Details |
| Cassadaga Valley-Falconer | Randolph | CCAA | Loss 1-3 |
| Maple Grove | Cassadaga Valley-Falconer | Non-League | Tie 0-0 |
| Ellicottville-Franklinville | Cassadaga Valley-Falconer | CCAA | Loss 4-1 |
| Cassadaga Valley-Falconer | Pine Valley-Gowanda | CCAA | Win 3-1 |
| Cassadaga Valley-Falconer | Southwestern | Non-League | Loss 0-3 |
| Fredonia | Cassadaga Valley-Falconer | Non-League | Loss 2-0 |
| Salamanca | Cassadaga Valley-Falconer | CCAA | Loss 3-1 |
| Portville | Cassadaga Valley-Falconer | CCAA | Loss 7-0 |
| Randolph | Cassadaga Valley-Falconer | CCAA | Loss 3-1 |
| Cassadaga Valley-Falconer | Ellicottville-Franklinville | CCAA | Loss 0-5 |
| Cassadaga Valley-Falconer | Portville | CCAA | Loss 0-4 |
| Cassadaga Valley-Falconer | Fredonia | Non-League | Loss 0-4 |
| Pine Valley-Gowanda | Cassadaga Valley-Falconer | CCAA | Win 0-4 |
| Cassadaga Valley-Falconer | Salamanca | CCAA | Win 1-0 |
| Southwestern | Cassadaga Valley-Falconer | Non-League | 10/10/26 7:00 PM |
| Cassadaga Valley-Falconer | Maple Grove | Non-League | 10/13/26 7:00 PM |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Anderson, Caleb | 19 | 19 | D | Sophomore | - | - |
| Booth, Noah | 29 | 29 | D | Senior | - | - |
| Brown, Bentley | 21 | 21 | MF | Freshman | - | 1 |
| Cieplinski, Nathan | 9 | 9 | F | Junior | 4 | 2 |
| Coulter, Andrew | 18 | 18 | F | Sophomore | - | - |
| DeAngelo, Dominic | 10 | 10 | F | Senior | - | - |
| DeGolier, Dominick | 33 | 33 | F | Junior | - | - |
| Farmer, Mathew | 4 | 4 | F | Junior | - | - |
| Gilbert, Nathan | 13 | 13 | MF | Senior | 1 | - |
| Huling, Jakob | 12 | 12 | F | Senior | 4 | 2 |
| Jackson, Dominick | 7 | 7 | MF | Freshman | - | - |
| Kingsbury, Bryce | 16 | 16 | D | Freshman | - | - |
| Livengood, Kale | 11 | 11 | MF | Junior | - | 2 |
| Marsh, Jackson | 1 | 1 | MF | Junior | 1 | - |
| Parmentier, Chase | 8 | 8 | MF | Freshman | 2 | - |
| Peters, Aiden | 0 | 0 | D | Senior | - | - |
| Petry, Ben | 2 | 2 | D | Junior | - | - |
| Smith, Carter | 17 | 17 | D | Sophomore | - | - |
| Stewart, Anthony | 14 | 14 | F | Freshman | - | - |
School Login