Team Page - Springville
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
1-0-0 | 1-0-0 | |
Shots | Assists | Corners | Saves |
12 | 4 | 6 | 2 |
Goals For | Goals Against | Goals +/- | |
5 | 0 | +5 | |
Games Summary
Home Team | Away Team | League | Details |
Springville | Eden | ECIC Conference 3 | Win 5-0 |
Springville | Depew | ECIC Conference 3 | 09/05/25 6:00 PM |
Springville | St. Francis | Non-League | 09/06/25 10:00 AM |
Cheektowaga | Springville | ECIC Conference 3 | 09/11/25 6:00 PM |
Tonawanda | Springville | ECIC Conference 3 | 09/15/25 5:30 PM |
Holland | Springville | ECIC Conference 3 | 09/17/25 5:00 PM |
Springville | Alden | ECIC Conference 3 | 09/23/25 5:15 PM |
Depew | Springville | ECIC Conference 3 | 09/25/25 5:15 PM |
Springville | Cheektowaga | ECIC Conference 3 | 09/29/25 5:00 PM |
Global Concepts | Springville | ECIC Conference 3 | 10/01/25 5:00 PM |
Springville | Tonawanda | ECIC Conference 3 | 10/03/25 5:00 PM |
Springville | West Seneca | Non-League | 10/06/25 5:00 PM |
Alden | Springville | ECIC Conference 3 | 10/08/25 5:30 PM |
Springville | Tapestry | ECIC Conference 3 | 10/10/25 5:00 PM |
Springville | Maryvale | Non-League | 10/13/25 10:00 AM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Cook, Bryce | 4 | 4 | F | Senior | 1 | 2 |
Emerling, Justin | 13 | 13 | F | Senior | 2 | - |
Fruehauf, Cosmo | 3 | 3 | MF | Junior | - | - |
Goal, Own | 99 | 99 | D | Freshman | 1 | - |
Haberer, Remington | 0 | 0 | GK | Sophomore | - | - |
Hammer, Cameron | 19 | 19 | F | Senior | - | 1 |
Heichberger, Garrison | 2 | 2 | D | Senior | - | - |
Heichberger, Marcus | 14 | 11 | D | Junior | - | - |
Keeton, Frank | 5 | 5 | D | Junior | - | - |
Leatherbarrow, Jenson | 15 | 15 | MF | Sophomore | - | - |
Miga, Ryan | 10 | 10 | MF | Senior | - | 1 |
Muhisin, Brayden | 6 | 6 | D | Junior | - | - |
Prinino, William | 20 | 14 | MF | Sophomore | 1 | - |
Regan, Noah | 7 | 7 | D | Junior | - | - |
Safford, Brendan | 21 | 21 | F | Junior | - | - |
Shea, Damien | 1 | 1 | F | Junior | - | - |
Swanson, Hunter | 12 | 12 | D | Senior | - | - |
Wantuck, Brendan | 16 | 16 | F | Junior | - | - |
Warnes, Hunter | 9 | 9 | D | Junior | - | - |
Watson II, Benjamin | 8 | 8 | GK | Junior | - | - |
Wochensky, Elijah | 18 | 18 | D | Senior | - | - |
School Login