Team Page - Niagara Wheatfield
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 1-1-0 | |
Shots | Assists | Corners | Saves |
16 | 3 | 6 | 5 |
Goals For | Goals Against | Goals +/- | |
3 | 5 | -2 | |
Games Summary
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Alexis-Simplice, Ishmail | 16 | 16 | F | Junior | - | - |
Alexis-Simplice, Frankie | 21 | 21 | D | Junior | - | - |
Becker, Carter | 2 | 2 | D | Senior | - | - |
Becker, Colton | 4 | 4 | MF | Freshman | - | 1 |
Berwaldt, Zach | 11 | 11 | D | Senior | - | - |
Bhullar, Navi | 7 | 7 | F | Senior | - | - |
Cannata, Liam | 23 | 23 | GK | Senior | - | - |
Cline, Zeke | 12 | 12 | F | Sophomore | - | 1 |
Daigler, Hudson | 3 | 3 | F | Sophomore | - | - |
Dutton, Evan | 20 | 20 | D | Senior | - | 1 |
Gundell, Ryan | 10 | 10 | MF | Senior | - | - |
Jami, Heshima | 8 | 8 | D | Junior | - | - |
Jedrzejczyk, Kuba | 13 | 13 | MF | Senior | - | - |
Renda, Owen | 18 | 18 | D | Sophomore | - | - |
Riggio, AJ | 1 | 1 | MF | Senior | - | - |
Scalzo, Joey | 14 | 14 | F | Senior | 2 | - |
Snowberger, Liam | 9 | 9 | MF | Senior | 1 | - |
West, Shawn | 22 | 22 | D | Junior | - | - |
Zorn, Jake | 5 | 5 | D | Senior | - | - |
School Login