Team Page - Niagara Wheatfield
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 8-4-0 | 11-5-0 | |
| Shots | Assists | Corners | Saves |
| 211 | 59 | 88 | 85 |
| Goals For | Goals Against | Goals +/- | |
| 67 | 23 | +44 | |
Games Summary
| Home Team | Away Team | League | Details |
| Starpoint | Niagara Wheatfield | Non-League | Win 1-2 |
| Niagara Wheatfield | Brockport | Non-League | Loss 1-4 |
| Niagara Falls | Niagara Wheatfield | NFL | Win 0-6 |
| Niagara Wheatfield | Kenmore West | NFL | Win 5-1 |
| Lockport | Niagara Wheatfield | NFL | Loss 3-1 |
| Niagara Wheatfield | Charter School for Applied Technologies | NFL | Win 16-0 |
| Kenmore East | Niagara Wheatfield | NFL | Win 0-3 |
| Niagara Wheatfield | Grand Island | NFL | Loss 0-1 |
| Niagara Wheatfield | North Tonawanda | NFL | Win 7-0 |
| Lewiston Porter | Niagara Wheatfield | NFL | Loss 6-0 |
| Niagara Wheatfield | Niagara Falls | NFL | Win 7-0 |
| Kenmore West | Niagara Wheatfield | NFL | Win 2-3 |
| Niagara Wheatfield | Lockport | NFL | Loss 0-1 |
| Grand Island | Niagara Wheatfield | NFL | Win 3-4 |
| Niagara Wheatfield | Sweet Home | Non-League | Win 3-0 |
| Niagara Wheatfield | Burgard/Performing Arts/MST | Non-League | Win 9-1 |
| Clarence | Niagara Wheatfield | Non-League | 10/28/25 3:00 PM |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Alexis-Simplice, Ishmail | 16 | 16 | F | Junior | 6 | 5 |
| Alexis-Simplice, Frankie | 21 | 21 | D | Junior | 2 | 1 |
| Becker, Carter | 2 | 2 | D | Senior | 2 | 2 |
| Becker, Colton | 4 | 4 | MF | Freshman | 4 | 11 |
| Berwaldt, Zach | 11 | 11 | D | Senior | 4 | 1 |
| Bhullar, Navi | 7 | 7 | F | Senior | - | - |
| Cannata, Liam | 23 | 23 | GK | Senior | 1 | - |
| Chopyak, Cade | 15 | 15 | MF | Sophomore | 1 | 2 |
| Cline, Zeke | 12 | 12 | F | Sophomore | 7 | 8 |
| Daigler, Hudson | 3 | 3 | F | Sophomore | 4 | 2 |
| Dutton, Evan | 20 | 20 | D | Senior | - | 2 |
| Gundell, Ryan | 10 | 10 | MF | Senior | 7 | 5 |
| Jami, Heshima | 8 | 8 | D | Junior | 1 | - |
| Jedrzejczyk, Kuba | 13 | 13 | MF | Senior | 3 | 5 |
| Renda, Owen | 18 | 18 | D | Sophomore | - | - |
| Riggio, AJ | 1 | 1 | MF | Senior | - | - |
| Scalzo, Joey | 14 | 14 | F | Senior | 12 | 5 |
| Snowberger, Liam | 9 | 9 | MF | Senior | 10 | 10 |
| West, Shawn | 22 | 22 | D | Junior | 1 | - |
| Zorn, Jake | 5 | 5 | D | Senior | 2 | - |
School Login