Team Page - Holland
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Holland | Alden | ECIC Conference 3 | 09/10/24 7:30 PM |
Eden | Holland | ECIC Conference 3 | 09/12/24 5:00 PM |
Holland | Hutch Tech/Cul Arts/Emerson | Non-League | 09/14/24 10:00 AM |
Holland | Global Concepts | ECIC Conference 3 | 09/16/24 7:30 PM |
Lake Shore | Holland | Non-League | 09/17/24 5:00 PM |
Alden | Holland | ECIC Conference 3 | 09/19/24 7:00 PM |
Holland | Eden | ECIC Conference 3 | 09/24/24 7:30 PM |
Global Concepts | Holland | ECIC Conference 3 | 09/26/24 5:00 PM |
Tonawanda | Holland | Non-League | 09/30/24 7:00 PM |
Holland | Springville | Non-League | 10/01/24 7:30 PM |
Holland | Depew | ECIC Conference 3 | 10/04/24 7:30 PM |
Holland | Keshequa | Non-League | 10/05/24 7:00 PM |
Holland | Tonawanda | ECIC Conference 3 | 10/08/24 7:30 PM |
Springville | Holland | ECIC Conference 3 | 10/10/24 5:30 PM |
Holland | West Seneca | Non-League | 10/12/24 10:00 AM |
Holland | East Aurora | ECIC Conference 3 | 10/15/24 7:30 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Andres, Garret | 17 | 17 | MF | Junior | - | - |
Engasser, Carter | 14 | 14 | MF | Sophomore | - | - |
Hoelscher, Alex | 16 | 16 | GK | Junior | - | - |
Howlet, Carson | 6 | 6 | F | Senior | - | - |
Husman, Parker | 18 | 18 | D | Freshman | - | - |
Kasubowski, Spencer | 10 | 10 | F | Junior | - | - |
Lewandowski, Trent | 3 | 3 | MF | Sophomore | - | - |
Lietzman, Lucas | 4 | 4 | D | Junior | - | - |
Marthia, Sean | 13 | 13 | MF | Senior | - | - |
Perrigo, Nathan | 8 | 8 | D | Junior | - | - |
Rosolowski, Rowan | 11 | 11 | D | Junior | - | - |
Scharmach, Frankie | 2 | 2 | F | Senior | - | - |
Schoenthal, Tyler | 12 | 12 | D | Sophomore | - | - |
Staerker, Reis | 15 | 15 | D | Sophomore | - | - |
Tejara, Owen | 9 | 9 | F | Senior | - | - |
Wiech, Colton | 5 | 5 | F | Freshman | - | - |
Williams, Nick | 7 | 7 | F | Senior | - | - |
School Login