Team Page - Holland
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 9-1-1 | 10-6-1 | |
| Shots | Assists | Corners | Saves |
| 170 | 42 | 83 | 136 |
| Goals For | Goals Against | Goals +/- | |
| 48 | 32 | +16 | |
Games Summary
| Home Team | Away Team | League | Details |
| Holland | Frontier | Non-League | Loss 0-8 |
| Eden | Holland | ECIC Conference 3 | Win 0-1 |
| Holland | Depew | ECIC Conference 3 | Win 7-2 |
| Tapestry | Holland | ECIC Conference 3 | Win 2-4 |
| Holland | Hutch Tech/Cul Arts/Emerson | Non-League | Loss 2-3 |
| Holland | Springville | ECIC Conference 3 | Win 3-2 |
| Holland | Global Concepts | ECIC Conference 3 | Win 5-1 |
| Keshequa | Holland | Non-League | Loss 4-1 |
| Holland | Eden | ECIC Conference 3 | Tie 1-1 |
| Holland | Cheektowaga | ECIC Conference 3 | Win 11-3 |
| Holland | Tapestry | ECIC Conference 3 | Win 5-2 |
| Global Concepts | Holland | ECIC Conference 3 | Win 0-3 |
| Tonawanda | Holland | ECIC Conference 3 | Win 0-1 |
| Holland | Olean | Non-League | Loss 0-1 |
| Lake Shore | Holland | Non-League | Win 1-4 |
| Alden | Holland | ECIC Conference 3 | Loss 1-0 |
| Holland | Portville | Non-League | Loss 0-1 |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Andres, Garret | 7 | 7 | F | Senior | 12 | 6 |
| Ferrucci, Joesph | 2 | 2 | D | Sophomore | - | - |
| Hoelsher, Alexander | 16 | 16 | GK | Senior | 3 | 1 |
| Husman, Parker | 13 | 13 | D | Sophomore | 1 | 2 |
| Hyman, Trevor | 14 | 14 | D | Sophomore | - | - |
| Kasubowski, Spencer | 10 | 10 | F | Senior | 1 | 2 |
| Leitzan, Lucas | 4 | 4 | D | Senior | - | - |
| Lewandowski, Trent | 9 | 9 | MF | Junior | 5 | 11 |
| Metzger, Chase | 8 | 8 | F | Sophomore | - | 2 |
| Perrigo, Nathan | 6 | 6 | D | Senior | - | 1 |
| Robertson, Patrick | 17 | 17 | MF | Senior | 1 | 1 |
| Robertson, Alexzander | 18 | 18 | F | Sophomore | 4 | 3 |
| Rosolowski, Rowan | 11 | 11 | D | Senior | 2 | 3 |
| Roth, Maxon | 15 | 15 | MF | Sophomore | 1 | - |
| Schoenthal, Tyler | 12 | 12 | MF | Junior | 2 | 2 |
| Staerker, Reis | 5 | 5 | F | Junior | 4 | 2 |
| Wiech, Colton | 3 | 3 | F | Sophomore | 12 | 6 |
School Login