Team Page - Cheektowaga
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 0-5-0 | 0-7-0 | |
| Shots | Assists | Corners | Saves |
| 28 | 7 | 5 | 74 |
| Goals For | Goals Against | Goals +/- | |
| 8 | 53 | -45 | |
Games Summary
| Home Team | Away Team | League | Details |
| Maryvale | Cheektowaga | ECIC | Loss 8-0 |
| Cheektowaga | Depew | ECIC | Loss 1-3 |
| Lackawanna | Cheektowaga | ECIC | Loss 16-1 |
| Cheektowaga | Frontier | Non-League | Loss 0-14 |
| Cheektowaga | Medina | Non-League | Loss 2-5 |
| Cheektowaga | Iroquois | ECIC | Loss 2-4 |
| Pioneer | Cheektowaga | ECIC | Loss 3-2 |
| Cheektowaga | Lake Shore | ECIC | 09/24/26 6:00 PM |
| Cheektowaga | Alden | Non-League | 09/26/26 10:00 AM |
| Cheektowaga | Maryvale | ECIC | 09/28/26 6:00 PM |
| Depew | Cheektowaga | ECIC | 09/30/26 7:00 PM |
| Cheektowaga | Lackawanna | ECIC | 10/02/26 6:00 PM |
| Buffalo Academy of Science Charter | Cheektowaga | Non-League | 10/05/26 6:30 PM |
| Iroquois | Cheektowaga | ECIC | 10/09/26 5:00 PM |
| Cheektowaga | Pioneer | ECIC | 10/13/26 6:00 PM |
| Lake Shore | Cheektowaga | ECIC | 10/15/26 5:00 PM |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Adhikari, Suman | 7 | 7 | D | Junior | 1 | 1 |
| Ahmed, Safwan Shaikh | 10 | 10 | MF | Junior | - | 2 |
| Ahmed, Abdullah | 19 | 19 | MF | Freshman | - | - |
| Alam, Siam | 14 | 14 | MF | Sophomore | - | - |
| Bajer, Cameron | 8 | 8 | MF | Junior | - | - |
| Chowdhury, Azmol | 15 | 15 | F | Freshman | - | - |
| Fink, Michael | 21 | 21 | MF | Junior | - | - |
| Hadhi, Abdul | 24 | 24 | F | Sophomore | - | - |
| Haven, Christian | 11 | 11 | MF | Sophomore | 1 | 1 |
| Lewis, Bilal | 25 | 25 | F | Sophomore | - | - |
| Norasing, Khamryn | 20 | 20 | D | Junior | - | - |
| Pham, Branson | 9 | 9 | D | Sophomore | - | - |
| Qaderi, Abdul | 23 | 23 | MF | Senior | - | - |
| Rashid, Zaid | 5 | 5 | D | Freshman | - | - |
| Rony, Fahad | 6 | 6 | F | Junior | 6 | - |
| Ruheka, Patient | 18 | 18 | MF | Freshman | - | - |
| Ruiz, De'mari | 17 | 17 | F | Senior | - | - |
| Saleh, Arafat Rahman | 2 | 2 | D | Senior | - | - |
| Sapio, Jaxson | 12 | 12 | F | Sophomore | - | - |
| Schwanz, Carson | 1 | 1 | GK | Sophomore | - | 1 |
| Sibomana, Response | 4 | 4 | MF | Junior | - | - |
| Stafford, Elliott | 3 | 3 | MF | Sophomore | - | - |
| Sundi, Susseni | 22 | 22 | MF | Junior | - | - |
| Swiatkowski, Robert | 16 | 16 | D | Junior | - | - |
| Taher, Sakr | 27 | 27 | F | Sophomore | - | - |
| Walterich, Dylan | 13 | 13 | D | Junior | - | 2 |
School Login