Team Page - Cheektowaga
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Eden | Cheektowaga | ECIC Conference 3 | 09/03/25 5:00 PM |
Cheektowaga | Buffalo Academy of Science Charter | Non-League | 09/09/25 6:00 PM |
Cheektowaga | Springville | ECIC Conference 3 | 09/11/25 6:00 PM |
Cheektowaga | Alden | ECIC Conference 3 | 09/15/25 6:00 PM |
Cheektowaga | Tapestry | ECIC Conference 3 | 09/17/25 6:00 PM |
Cheektowaga | Tonawanda | ECIC Conference 3 | 09/19/25 6:00 PM |
Depew | Cheektowaga | ECIC Conference 3 | 09/23/25 7:00 PM |
St. Francis | Cheektowaga | Non-League | 09/26/25 7:00 PM |
Springville | Cheektowaga | ECIC Conference 3 | 09/29/25 5:00 PM |
Holland | Cheektowaga | ECIC Conference 3 | 10/01/25 5:30 PM |
Alden | Cheektowaga | ECIC Conference 3 | 10/03/25 4:30 PM |
Tonawanda | Cheektowaga | ECIC Conference 3 | 10/06/25 5:00 PM |
Cheektowaga | Depew | ECIC Conference 3 | 10/08/25 6:00 PM |
Maryvale | Cheektowaga | Non-League | 10/10/25 5:00 PM |
Cheektowaga | St. Francis | Non-League | 10/11/25 1:00 PM |
Cheektowaga | Global Concepts | ECIC Conference 3 | 10/16/25 6:00 PM |
Roster
Roster is currently empty.
School Login