Team Page - Depew
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 1-0-0 | |
Shots | Assists | Corners | Saves |
10 | 2 | 4 | 9 |
Goals For | Goals Against | Goals +/- | |
3 | 0 | +3 | |
Games Summary
Home Team | Away Team | League | Details |
Depew | Pioneer | Non-League | Win 3-0 |
Tonawanda | Depew | ECIC Conference 3 | 09/10/24 5:15 PM |
Depew | Springville | ECIC Conference 3 | 09/12/24 5:30 PM |
East Aurora | Depew | ECIC Conference 3 | 09/14/24 11:00 AM |
Depew | East Aurora | ECIC Conference 3 | 09/16/24 7:00 PM |
Depew | Tonawanda | ECIC Conference 3 | 09/18/24 7:00 PM |
Global Concepts | Depew | ECIC Conference 3 | 09/20/24 5:00 PM |
Springville | Depew | ECIC Conference 3 | 09/24/24 5:00 PM |
Cheektowaga | Depew | Non-League | 09/28/24 10:00 AM |
Charter School for Applied Technologies | Depew | Non-League | 09/30/24 5:00 PM |
Holland | Depew | ECIC Conference 3 | 10/04/24 7:30 PM |
Depew | Global Concepts | ECIC Conference 3 | 10/08/24 7:00 PM |
Depew | Eden | ECIC Conference 3 | 10/10/24 5:00 PM |
Depew | Charter School for Applied Technologies | Non-League | 10/12/24 12:00 PM |
Depew | Alden | ECIC Conference 3 | 10/15/24 7:30 PM |
Depew | Maryvale | Non-League | 10/17/24 7:00 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Barlow, Colin | 17 | 17 | D | Senior | - | - |
Bishop, Logan | 19 | 19 | F | Junior | - | - |
Caddell, Ashton | 7 | 7 | MF | Senior | - | - |
Caldarella-Flumerfeldt, Andrew | 32 | 32 | D | Junior | - | - |
Cloen, Dylan | 5 | 5 | D | Senior | - | - |
Eugene, Mike | 6 | 6 | MF | Junior | - | - |
Lehmann, Forrest | 22 | 22 | D | Senior | - | - |
Mahoney, Ethan | 3 | 3 | F | Senior | - | - |
Manna, Joseph | 11 | 11 | D | Senior | - | - |
Mohamed , Omar | 9 | 9 | D | Sophomore | - | - |
Muhic, Kenan | 10 | 10 | F | Sophomore | 2 | - |
Munson, Myles | 12 | 12 | D | Freshman | - | - |
Peters, Mason | 21 | 21 | MF | Sophomore | - | - |
Pikuzinski , Ryan | 15 | 15 | MF | Junior | - | 2 |
Triplet, Luke | 14 | 14 | MF | Senior | 1 | - |
Wypij, Jonathon | 34 | 34 | GK | Senior | - | - |
School Login