Team Page - Lackawanna
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 12-0-0 | 17-2-1 | |
| Shots | Assists | Corners | Saves |
| 372 | 140 | 181 | 91 |
| Goals For | Goals Against | Goals +/- | |
| 151 | 12 | +139 | |
Games Summary
| Home Team | Away Team | League | Details |
| Lackawanna | Iroquois | ECIC | Win 5-1 |
| Lackawanna | Pioneer | ECIC | Win 8-0 |
| Lackawanna | Cheektowaga | ECIC | Win 16-1 |
| Lackawanna | Kenmore West | Non-League | Win 7-0 |
| Lackawanna | Depew | ECIC | Win 15-0 |
| Lake Shore | Lackawanna | ECIC | Win 0-12 |
| East Aurora | Lackawanna | Non-League | Tie 2-2 |
| Iroquois | Lackawanna | ECIC | Win 1-6 |
| Pioneer | Lackawanna | ECIC | Win 0-8 |
| Cheektowaga | Lackawanna | ECIC | Win 0-9 |
| Lackawanna | Maryvale | ECIC | Win 6-0 |
| Depew | Lackawanna | ECIC | Win 0-15 |
| Lackawanna | Hamburg | Non-League | Win 3-0 |
| Lackawanna | Lake Shore | ECIC | Win 14-1 |
| Lackawanna | Canisius | Non-League | Loss 2-3 |
| Maryvale | Lackawanna | ECIC | Win 0-11 |
| Lackawanna | Dunkirk | Non-League | Win 7-0 |
| Lackawanna | East Aurora | Non-League | Win 3-1 |
| Lackawanna | Iroquois | Non-League | Win 2-0 |
| Lewiston Porter | Lackawanna | Non-League | Loss 2-0 |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Abubaker, Ahmed | 14 | 14 | MF | Junior | 2 | 2 |
| Afif , Malik (CAPTAIN) | 6 | 6 | D | Senior | 1 | 7 |
| Afif, Waleed | 3 | 3 | D | Junior | - | 1 |
| Ahmed, Ibrahim | 7 | 7 | D | Senior | 5 | 11 |
| Ahmed, Musa | 4 | 4 | D | Senior | - | 3 |
| Al-Omari, Yahya | 8 | 8 | D | Senior | 2 | 1 |
| Algumaei, Abraham | 1 | 1 | GK | Junior | - | - |
| Alhaj, Ahmed | 19 | 19 | MF | Junior | 6 | 10 |
| Aljabri, Gazem | 15 | 15 | MF | Senior | 4 | 9 |
| Ba, Bappate | 20 | 20 | MF | Senior | 3 | 2 |
| Baibk, Yunes | 18 | 18 | MF | Senior | 3 | 11 |
| Bakkar, Mohammad (CAPTAIN) | 17 | 17 | F | Senior | 68 | 18 |
| Balde, Mamadou | 22 | 22 | D | Junior | 1 | - |
| Elbaneh, Fahd | 0 | 0 | GK | Sophomore | - | 1 |
| Elbaneh, Waleed | 13 | 13 | MF | Sophomore | 1 | 3 |
| Gubran, Morad | 9 | 9 | MF | Senior | 1 | 5 |
| Juran, Ameen | 21 | 21 | D | Junior | - | - |
| Kadric, Sabri | 5 | 5 | MF | Junior | 8 | 2 |
| Mena, Matias | 25 | 25 | F | Junior | 5 | 8 |
| Mohsin, Abdulrizak | 16 | 16 | MF | Sophomore | 9 | 17 |
| Nashir, Hani | 11 | 11 | MF | Senior | 14 | 22 |
| Rodriguez, Angel | 14 | 14 | F | Junior | - | - |
| Sallam, Kareem | 2 | 2 | MF | Junior | 1 | 4 |
| Sow, Oumar | 12 | 12 | F | Senior | 15 | 1 |
| Yahya, Hyal (CAPTAIN) | 10 | 10 | D | Senior | 2 | 2 |
School Login