Team Page - Lackawanna
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Pioneer | Lackawanna | ECIC Conference 2 | 09/02/25 5:00 PM |
Starpoint | Lackawanna | ECIC Conference 2 | 09/04/25 5:00 PM |
Lackawanna | Iroquois | ECIC Conference 2 | 09/08/25 5:00 PM |
Lackawanna | Lafayette International | Non-League | 09/11/25 5:00 PM |
Lackawanna | Lake Shore | ECIC Conference 2 | 09/18/25 5:00 PM |
Lackawanna | Frontier | Non-League | 09/19/25 5:00 PM |
Lackawanna | Pioneer | ECIC Conference 2 | 09/22/25 5:00 PM |
Maryvale | Lackawanna | ECIC Conference 2 | 09/24/25 5:00 PM |
Iroquois | Lackawanna | ECIC Conference 2 | 09/26/25 5:00 PM |
Hamburg | Lackawanna | Non-League | 09/30/25 5:00 PM |
Lackawanna | Maryvale | ECIC Conference 2 | 10/02/25 5:00 PM |
Lake Shore | Lackawanna | ECIC Conference 2 | 10/04/25 10:00 AM |
Lackawanna | East Aurora | ECIC Conference 2 | 10/07/25 5:00 PM |
Lackawanna | St. Marys | Non-League | 10/09/25 5:00 PM |
Lackawanna | Williamsville South | ECIC Conference 2 | 10/15/25 5:00 PM |
Lackawanna | Amherst | ECIC Conference 2 | 10/17/25 5:00 PM |
Roster
Roster is currently empty.
School Login