Team Page - Niagara Falls
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 1-1-0 | 4-3-0 | |
| Shots | Assists | Corners | Saves |
| 71 | 9 | 21 | 92 |
| Goals For | Goals Against | Goals +/- | |
| 16 | 29 | -13 | |
Games Summary
| Home Team | Away Team | League | Details |
| Niagara Falls | Royalton-Hartland | Non-League | Win 3-1 |
| Niagara Falls | Jamestown | Non-League | Win 3-2 |
| Niagara Falls | Lewiston Porter | Non-League | Loss 0-9 |
| Niagara Wheatfield | Niagara Falls | Non-League | Loss 9-0 |
| Niagara Falls | North Tonawanda | Non-League | Win 5-0 |
| Kenmore West | Niagara Falls | Niagara Frontier League | Win 2-3 |
| Kenmore East | Niagara Falls | Niagara Frontier League | Loss 6-2 |
| Niagara Falls | Bishop Timon | Non-League | 09/28/26 5:00 PM |
| Niagara Falls | Lockport | Niagara Frontier League | 09/30/26 5:00 PM |
| Niagara Falls | Grand Island | Niagara Frontier League | 10/02/26 5:00 PM |
| Lewiston Porter | Niagara Falls | Niagara Frontier League | 10/05/26 5:00 PM |
| Niagara Falls | Niagara Wheatfield | Niagara Frontier League | 10/09/26 5:00 PM |
| North Tonawanda | Niagara Falls | Niagara Frontier League | 10/15/26 7:00 PM |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Barg, Maxwell | 14 | 14 | D | Sophomore | - | - |
| Barg, Tucker | 21 | 21 | D | Junior | - | - |
| Booker, Daevin | 3 | 3 | F | Freshman | 2 | 3 |
| Burke, Connor | 15 | 15 | MF | Junior | 2 | - |
| Chase, Dajka | 22 | 22 | D | Junior | - | - |
| Cisse, Muhammad | 25 | 25 | D | Junior | 2 | - |
| Denitto, Rocco | 23 | 23 | D | Junior | - | - |
| Galko, Quinton | 5 | 5 | MF | Junior | - | - |
| Hussein, Omari | 13 | 13 | MF | Freshman | - | - |
| Hussein, Amurri | 2 | 2 | MF | Junior | 2 | 2 |
| Kyle, Dean | 0 | 0 | GK | Junior | - | - |
| Majaliwa, Baraka | 9 | 9 | D | Senior | - | - |
| Majaliwa, Alinoti | 11 | 11 | MF | Sophomore | - | 1 |
| Nalls, Gabriel | 6 | 6 | MF | Sophomore | - | - |
| Palmer, Bishop | 7 | 7 | F | Senior | 4 | - |
| Payne, William | 4 | 4 | MF | Junior | 1 | 1 |
| Perez, Jeronimo | 8 | 8 | D | Sophomore | 1 | 1 |
| Scott, Carson | 17 | 17 | D | Senior | - | 1 |
School Login