Team Page - Medina
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 6-4-0 | 11-5-1 | |
| Shots | Assists | Corners | Saves |
| 259 | 71 | 97 | 74 |
| Goals For | Goals Against | Goals +/- | |
| 81 | 26 | +55 | |
Games Summary
| Home Team | Away Team | League | Details |
| Medina | Park School | Non-League | Win 3-2 |
| Akron | Medina | NO | Loss 5-3 |
| Cheektowaga | Medina | Non-League | Win 2-5 |
| Medina | Newfane | NO | Win 4-0 |
| Wilson | Medina | NO | Loss 3-0 |
| Royalton-Hartland | Medina | NO | Win 1-3 |
| Albion | Medina | NO | Win 0-6 |
| Charter School for Applied Technologies | Medina | Non-League | Win 0-9 |
| Cardinal O'Hara | Medina | Non-League | Win 0-10 |
| Medina | Akron | NO | Loss 2-3 |
| Newfane | Medina | NO | Win 0-3 |
| Medina | Wilson | NO | Loss 1-3 |
| Medina | Royalton-Hartland | NO | Win 8-0 |
| Medina | Albion | NO | Win 13-0 |
| Park School | Medina | Non-League | Tie 5-5 |
| Medina | Tonawanda | Non-League | Win 6-0 |
| Allegany-Limestone/Hinsdale | Medina | Non-League | Loss 2-0 |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Anderson, Izzy | 17 | 17 | F | Junior | 10 | 15 |
| Class, Adler | 16 | 16 | D | Sophomore | - | - |
| Cook, Mason | 13 | 13 | F | Junior | - | - |
| Dahlhaus, Gavin | 2 | 2 | D | Senior | - | - |
| Duffina, Jake | 1 | 1 | MF | Sophomore | 2 | 2 |
| Fike, Cam | 19 | 19 | F | Senior | 7 | 5 |
| Foley, Jake | 5 | 5 | MF | Freshman | - | 3 |
| Ford, Bryson | 8 | 8 | MF | Junior | 2 | 2 |
| Gobeli, Steven | 99 | 99 | GK | Junior | - | 1 |
| Goyette, Bradley | 18 | 18 | MF | Sophomore | - | - |
| Grimes, Jace (8th) | 20 | 20 | MF | Freshman | - | - |
| Jones, River | 0 | 0 | GK | Senior | - | - |
| Lewis, Brayden | 15 | 15 | D | Senior | 2 | 1 |
| McEwen-Miller, Lathan | 12 | 12 | MF | Senior | 4 | 4 |
| Papaj, Aidan | 11 | 25 | F | Senior | 33 | 13 |
| Poole, Colvin | 7 | 7 | F | Senior | - | 1 |
| Radka, Alex | 25 | 11 | F | Sophomore | - | - |
| Raduns, Tyler | 4 | 4 | D | Junior | 4 | 6 |
| Rutledge, Nate | 23 | 23 | MF | Freshman | - | - |
| Sargent, Owen | 3 | 3 | D | Junior | 1 | - |
| Schalck, Aurelius | 6 | 6 | F | Freshman | - | 2 |
| Seefeldt, Aleks | 10 | 10 | MF | Senior | 16 | 16 |
| Stanton, Evan | 14 | 14 | F | Sophomore | - | - |
| Szatkowski, Lukin | 22 | 22 | MF | Sophomore | - | - |
School Login