Team Page - Lake Shore
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-1-0 | 0-1-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
1 | 8 | -7 | |
Games Summary
Home Team | Away Team | League | Details |
Williamsville South | Lake Shore | ECIC Conference 2 | Loss 8-1 |
Lake Shore | Pioneer | ECIC Conference 2 | 09/08/25 5:00 PM |
Maryvale | Lake Shore | ECIC Conference 2 | 09/10/25 5:00 PM |
Lake Shore | Iroquois | ECIC Conference 2 | 09/12/25 5:00 PM |
East Aurora | Lake Shore | ECIC Conference 2 | 09/16/25 5:30 PM |
Lackawanna | Lake Shore | ECIC Conference 2 | 09/18/25 5:00 PM |
Lake Shore | St. Francis | Non-League | 09/20/25 10:00 AM |
Pioneer | Lake Shore | ECIC Conference 2 | 09/26/25 5:00 PM |
Lake Shore | Eden | Non-League | 09/29/25 5:00 PM |
Lake Shore | Maryvale | ECIC Conference 2 | 09/30/25 5:00 PM |
Iroquois | Lake Shore | ECIC Conference 2 | 10/02/25 5:30 PM |
Lake Shore | Lackawanna | ECIC Conference 2 | 10/03/25 5:00 PM |
Lake Shore | Amherst | ECIC Conference 2 | 10/08/25 5:00 PM |
Lake Shore | Holland | Non-League | 10/15/25 5:30 PM |
Starpoint | Lake Shore | ECIC Conference 2 | 10/17/25 5:30 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Catalano, Gus | 13 | 13 | D | Freshman | - | - |
Clarke, Troy | 2 | 2 | MF | Freshman | - | - |
Clarke, Maddex | 10 | 10 | MF | Sophomore | - | - |
Connors, McHale | 6 | 6 | D | Senior | - | - |
Connors, Quinn | 3 | 3 | D | Freshman | - | - |
Gillick, Caleb | 9 | 9 | MF | Sophomore | - | - |
Hull, William | 14 | 14 | GK | Sophomore | - | - |
Kennedy, Jakob | 18 | 18 | MF | Freshman | - | - |
Lamoreaux, Evan | 11 | 11 | D | Sophomore | - | - |
Madison, Aiden | 16 | 16 | MF | Freshman | - | - |
Madison, Ryan | 17 | 17 | D | Freshman | - | - |
Mayer, Damien | 5 | 5 | D | Senior | - | - |
Skibinski, Nathan | 12 | 12 | F | Junior | - | - |
Solecki, Austin | 1 | 1 | MF | Senior | - | - |
Steck, Julius | 8 | 8 | MF | Junior | - | - |
Steinert, Colt | 7 | 7 | F | Senior | - | - |
Torres, Brendan | 4 | 4 | F | Senior | - | - |
Trembath, Rex | 15 | 15 | F | Sophomore | - | - |
School Login