Team Page - Maple Grove
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
11-0-0 | 14-4-0 | |
Shots | Assists | Corners | Saves |
335 | 46 | 90 | 56 |
Goals For | Goals Against | Goals +/- | |
71 | 21 | +50 | |
Games Summary
Home Team | Away Team | League | Details |
Ellicottville | Maple Grove | Non-League | Win 1-2 |
Maple Grove | Southwestern | Non-League | Loss 1-2 |
Maple Grove | Westfield-Brocton | CCAA | Win 5-3 |
Maple Grove | North Collins | CCAA | Win 11-1 |
Fredonia | Maple Grove | Non-League | Win 2-3 |
Silver Creek | Maple Grove | CCAA | Win 0-3 |
Maple Grove | Chautauqua Lake | CCAA | Win 8-0 |
Allegany-Limestone | Maple Grove | Non-League | Loss 3-2 |
Frewsburg | Maple Grove | CCAA | Win 0-2 |
Westfield-Brocton | Maple Grove | CCAA | Win 1-2 |
Southwestern | Maple Grove | Non-League | Loss 5-1 |
North Collins | Maple Grove | CCAA | Win 0-7 |
Maple Grove | Silver Creek | CCAA | Win 7-0 |
Chautauqua Lake | Maple Grove | CCAA | Win 0-3 |
Maple Grove | Frewsburg | CCAA | Win 8-0 |
Maple Grove | Chautauqua Lake | CCAA | Win 2-0 |
Maple Grove | Randolph | Non-League | Win 2-0 |
Wilson | Maple Grove | Non-League | Loss 3-2 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Barton, Caleb | 3 | 3 | MF | Senior | 4 | 1 |
Colburn, Liam | 17 | 17 | GK | Sophomore | 2 | 1 |
Cresanti, Nathan | 6 | 6 | GK | Senior | - | - |
Demink, Fletcher | 10 | 10 | MF | Senior | 1 | 1 |
Demink, Trey | 8 | 8 | D | Senior | 1 | 2 |
Foley, Jonah | 7 | 7 | MF | Senior | 18 | 10 |
Gerring, Orry | 22 | 22 | D | Senior | - | - |
Kraft, Ty | 5 | 5 | F | Sophomore | 10 | 4 |
Lockwood, Ryan | 12 | 12 | D | Junior | - | - |
Lombardo, Camden | 1 | 1 | D | Junior | - | 1 |
Oste, Ty | 20 | 20 | MF | Freshman | 3 | 1 |
Oste, Drew | 11 | 11 | F | Junior | 16 | 12 |
Reinhardt, Jake | 4 | 4 | D | Junior | 1 | 1 |
Rishel , Keegan | 16 | 16 | MF | Senior | 14 | 7 |
Rodgers, Gavin | 13 | 13 | MF | Senior | - | 4 |
Schlemmer, Dan | 2 | 2 | MF | Junior | - | 1 |
Tomlinson, Nick | 9 | 9 | F | Junior | 1 | - |
Trim, Matt | 21 | 21 | D | Senior | - | - |
Turecek, Caleb | 24 | 24 | D | Senior | - | - |
School Login