Team Page - Alden
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
2-0-0 | 2-0-0 | |
Shots | Assists | Corners | Saves |
46 | 5 | 17 | 8 |
Goals For | Goals Against | Goals +/- | |
6 | 1 | +5 | |
Games Summary
Home Team | Away Team | League | Details |
Tapestry | Alden | ECIC Conference 3 | Win 1-4 |
Alden | Tonawanda | ECIC Conference 3 | Win 2-0 |
Alden | Akron | Non-League | 09/08/25 4:45 PM |
Pembroke | Alden | Non-League | 09/11/25 5:00 PM |
Cheektowaga | Alden | ECIC Conference 3 | 09/15/25 6:00 PM |
Iroquois | Alden | Non-League | 09/17/25 7:00 PM |
Alden | Depew | ECIC Conference 3 | 09/19/25 5:00 PM |
Springville | Alden | ECIC Conference 3 | 09/23/25 5:15 PM |
Tonawanda | Alden | ECIC Conference 3 | 09/25/25 5:30 PM |
Alden | Hutch Tech/Cul Arts/Emerson | Non-League | 09/30/25 5:00 PM |
Eden | Alden | ECIC Conference 3 | 10/01/25 5:15 PM |
Alden | Cheektowaga | ECIC Conference 3 | 10/03/25 4:30 PM |
Depew | Alden | ECIC Conference 3 | 10/06/25 5:00 PM |
Alden | Springville | ECIC Conference 3 | 10/08/25 5:30 PM |
Alden | Global Concepts | ECIC Conference 3 | 10/10/25 6:30 PM |
Alden | Holland | ECIC Conference 3 | 10/16/25 5:30 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Bauer, Adam | 3 | 3 | F | Junior | 2 | 2 |
Bishop, Christian | 13 | 13 | D | Junior | - | - |
Clark, Jonathan | 99 | 99 | D | Junior | - | - |
Estrada, Evan | 33 | 33 | MF | Freshman | - | - |
Fisher, Cole | 30 | 30 | F | Sophomore | 1 | - |
Hensley, Liam | 66 | 66 | MF | Sophomore | - | - |
Jahn, Jonas | 28 | 28 | MF | Junior | 1 | - |
Klinski, Joshua | 12 | 12 | D | Senior | 1 | - |
Kochmanski, Nicholas | 21 | 21 | GK | Junior | - | - |
Lombardi, Jack | 7 | 7 | GK | Junior | - | - |
McCarthy, Liam | 2 | 2 | MF | Junior | - | - |
McKibben, Hayden | 44 | 44 | MF | Sophomore | - | - |
Peresan, Eli | 23 | 23 | D | Sophomore | - | 1 |
Rech, Lucas | 5 | 5 | D | Junior | - | - |
Riedel, Logan | 9 | 9 | D | Junior | - | - |
Schindler, Nick | 16 | 16 | D | Junior | - | - |
Schmitz, Ethan | 8 | 8 | F | Junior | 1 | 2 |
Serafin, Patrick | 0 | 0 | D | Freshman | - | - |
School Login