Team Page - Frederick Olmsted
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-12-0 | 0-16-0 | |
Shots | Assists | Corners | Saves |
60 | 3 | 24 | 113 |
Goals For | Goals Against | Goals +/- | |
6 | 81 | -75 | |
Games Summary
Home Team | Away Team | League | Details |
Lafayette International | Frederick Olmsted | Buffalo | Loss 15-0 |
Tonawanda | Frederick Olmsted | Non-League | Loss 2-1 |
LJB Bennett/East/Pathways | Frederick Olmsted | Buffalo | Loss 3-2 |
Frederick Olmsted | City Honors | Buffalo | Loss 0-6 |
Frederick Olmsted | McKinley | Buffalo | Loss 1-4 |
Frederick Olmsted | Riverside Academy/Da Vinci | Buffalo | Loss 0-4 |
Frederick Olmsted | Lafayette International | Buffalo | Loss 0-11 |
Burgard/Performing Arts/MST | Frederick Olmsted | Buffalo | Loss 6-0 |
Frederick Olmsted | International Prep | Buffalo | Loss 1-3 |
International Prep | Frederick Olmsted | Buffalo | Loss 6-1 |
Frederick Olmsted | Hutch Tech/Cul Arts/Emerson | Buffalo | Loss 0-3 |
City Honors | Frederick Olmsted | Buffalo | Loss 6-0 |
Niagara Falls | Frederick Olmsted | Non-League | Loss 5-0 |
Frederick Olmsted | Medina | Non-League | Loss 0-2 |
Hutch Tech/Cul Arts/Emerson | Frederick Olmsted | Buffalo | Loss 3-0 |
Tonawanda | Frederick Olmsted | Non-League | Loss 2-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Ahmed, Md | 10 | 10 | F | Sophomore | - | 1 |
Ali, Iliyas | 7 | 7 | MF | Junior | - | - |
Angeldekao, King | 17 | 17 | D | Sophomore | - | - |
Cambria, Will | 13 | 13 | F | Junior | 4 | - |
Eno, Isaac (C) | 16 | 16 | D | Senior | - | 1 |
Falcone, Antonio (C) | 11 | 11 | MF | Senior | 1 | - |
Fell, Thayer | 14 | 14 | D | Senior | - | - |
Ferdaws, Raiyanul | 20 | 20 | MF | Junior | - | - |
Flewellyn, Alexander | 4 | 4 | MF | Freshman | - | - |
Gibbons, Jackie | 2 | 2 | D | Sophomore | - | - |
Guzman, Aran | 6 | 6 | D | Junior | - | - |
Harondin, Mohammad | 25 | 25 | D | Sophomore | - | - |
Iheke Jr. , Austin | 0 | 0 | GK | Freshman | - | - |
Islam, Muzahidul | 30 | 30 | GK | Junior | - | - |
Lay, Joe | 24 | 24 | D | Sophomore | - | - |
McMann, Miles | 15 | 15 | D | Senior | - | - |
Negash, Yosias | 5 | 5 | F | Senior | - | - |
Santiago, Alex | 3 | 3 | MF | Sophomore | - | - |
Siller, James (C) | 9 | 9 | F | Senior | 1 | 1 |
Thomas, Shermarion | 22 | 22 | MF | Senior | - | - |
Whitley-Grassi, Michael | 19 | 19 | D | Sophomore | - | - |
Win, Ehso | 8 | 8 | D | Junior | - | - |
School Login