Team Page - Royalton-Hartland
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 1-5-1 | 4-8-1 | |
| Shots | Assists | Corners | Saves |
| 119 | 25 | 52 | 103 |
| Goals For | Goals Against | Goals +/- | |
| 29 | 32 | -3 | |
Games Summary
| Home Team | Away Team | League | Details |
| Charter School for Applied Technologies | Royalton-Hartland | Non-League | Win 1-4 |
| Niagara Falls | Royalton-Hartland | Non-League | Loss 3-1 |
| Akron | Royalton-Hartland | NO | Loss 4-1 |
| Depew | Royalton-Hartland | Non-League | Loss 1-0 |
| Newfane | Royalton-Hartland | NO | Loss 2-1 |
| Royalton-Hartland | Albion | NO | Win 4-1 |
| Royalton-Hartland | Medina | NO | Loss 1-3 |
| Royalton-Hartland | Wilson | NO | Loss 1-4 |
| Royalton-Hartland | Buffalo Academy of Science Charter | Non-League | Win 7-1 |
| Royalton-Hartland | Akron | NO | Loss 1-3 |
| City Honors | Royalton-Hartland | Non-League | Loss 7-2 |
| Albion | Royalton-Hartland | NO | Tie 1-1 |
| Royalton-Hartland | Charter School for Applied Technologies | Non-League | Win 5-1 |
| Royalton-Hartland | Newfane | NO | 10/08/26 6:45 PM |
| Medina | Royalton-Hartland | NO | 10/10/26 12:30 PM |
| Wilson | Royalton-Hartland | NO | 10/14/26 4:45 PM |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Brown , Ethan | 6 | 6 | MF | Senior | 2 | 1 |
| Bundrock , William | 0 | 0 | GK | Junior | - | - |
| Chowdhury , Amaan | 12 | 12 | MF | Senior | 1 | 1 |
| Colon , Jayden | 8 | 8 | F | Junior | 1 | - |
| Fuller , Michael | 1 | 1 | MF | Junior | 18 | 7 |
| Glyshaw , Samuel | 13 | 13 | D | Freshman | - | - |
| Hashem, Hudson | 0 | 0 | GK | Sophomore | - | - |
| Jennings , Joshua | 3 | 3 | MF | Freshman | 1 | 9 |
| Kohler , Dean | 16 | 16 | MF | Freshman | 1 | 1 |
| Kwaizer , Nathan | 10 | 10 | F | Junior | - | - |
| Lichtenthal , Noah | 15 | 15 | MF | Sophomore | - | - |
| McOmber, Christopher | 7 | 7 | F | Senior | - | - |
| Mikulskyi, Andrii | 9 | 9 | D | Senior | - | - |
| Murray, Rowan | 5 | 5 | D | Sophomore | - | - |
| Seib, Lucaiah | 11 | 11 | D | Junior | - | 2 |
| Trombley , Jack | 2 | 2 | F | Sophomore | 5 | 2 |
| Waters , Devin | 14 | 14 | D | Sophomore | - | 2 |
School Login