Team Page - West Seneca
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Williamsville East | West Seneca | ECIC Conference 1 | 08/29/25 7:30 PM |
Kenmore East | West Seneca | Non-League | 09/02/25 7:00 PM |
West Seneca | Williamsville North | ECIC Conference 1 | 09/04/25 5:00 PM |
Sweet Home | West Seneca | ECIC Conference 1 | 09/08/25 5:00 PM |
West Seneca | St. Francis | Non-League | 09/10/25 5:00 PM |
West Seneca | Orchard Park | ECIC Conference 1 | 09/12/25 5:00 PM |
West Seneca | Clarence | ECIC Conference 1 | 09/16/25 5:30 PM |
Lancaster | West Seneca | ECIC Conference 1 | 09/18/25 7:30 PM |
Frontier | West Seneca | ECIC Conference 1 | 09/22/25 7:15 PM |
Clarence | West Seneca | ECIC Conference 1 | 09/30/25 5:30 PM |
Orchard Park | West Seneca | ECIC Conference 1 | 10/02/25 5:00 PM |
Springville | West Seneca | Non-League | 10/06/25 5:00 PM |
West Seneca | Lancaster | ECIC Conference 1 | 10/07/25 5:00 PM |
Williamsville North | West Seneca | ECIC Conference 1 | 10/10/25 5:00 PM |
West Seneca | Hamburg | ECIC Conference 1 | 10/14/25 5:00 PM |
West Seneca | Kenmore West | Non-League | 10/17/25 4:30 PM |
Roster
Roster is currently empty.
School Login