Team Page - Frontier
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
1-2-1 | 3-2-1 | |
Shots | Assists | Corners | Saves |
89 | 20 | 52 | 50 |
Goals For | Goals Against | Goals +/- | |
21 | 6 | +15 | |
Games Summary
Home Team | Away Team | League | Details |
Frontier | Jamestown | Non-League | Win 5-0 |
Holland | Frontier | Non-League | Win 0-8 |
Frontier | Sweet Home | ECIC Conference 1 | Win 5-0 |
Frontier | Williamsville North | ECIC Conference 1 | Tie 2-2 |
Frontier | Hamburg | ECIC Conference 1 | Loss 1-2 |
Clarence | Frontier | ECIC Conference 1 | Loss 2-0 |
Frontier | Williamsville East | ECIC Conference 1 | 09/16/25 7:15 PM |
Lackawanna | Frontier | Non-League | 09/19/25 5:00 PM |
Frontier | West Seneca | ECIC Conference 1 | 09/22/25 7:15 PM |
Sweet Home | Frontier | ECIC Conference 1 | 09/24/25 5:30 PM |
Frontier | Lancaster | ECIC Conference 1 | 09/30/25 7:15 PM |
Williamsville East | Frontier | ECIC Conference 1 | 10/03/25 5:30 PM |
City Honors | Frontier | Non-League | 10/06/25 6:30 PM |
Orchard Park | Frontier | ECIC Conference 1 | 10/14/25 5:00 PM |
Hamburg | Frontier | ECIC Conference 1 | 10/16/25 7:00 PM |
Frontier | Pioneer | Non-League | 10/18/25 6:45 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Carriero , Daniel (C) | 17 | 17 | MF | Senior | 6 | 3 |
Chieffo, Luka | 14 | 14 | MF | Sophomore | - | 1 |
Chieffo, Anthony | 11 | 11 | F | Senior | - | 1 |
Cleary, Colin | 18 | 18 | MF | Junior | 2 | 3 |
Dillon, Carter | 35 | 35 | GK | Freshman | - | - |
Farias, Kaiky | 12 | 12 | F | Senior | 2 | 1 |
Former, Player | 0 | 0 | MF | Junior | 1 | - |
Gizzi, Braeden | 25 | 25 | D | Junior | - | - |
Haertel, Aiden | 4 | 4 | D | Junior | 1 | 3 |
Hasselback, Mathias | 27 | 27 | MF | Senior | - | - |
Hohl, Brayden (C) | 8 | 8 | D | Junior | 1 | - |
Koelemeyer, Justin (C) | 16 | 16 | MF | Senior | - | 3 |
Marzullo, Aiden | 3 | 3 | MF | Senior | - | - |
Merkle, Zackery | 15 | 15 | D | Junior | - | - |
Moore, Matthew | 24 | 24 | MF | Freshman | 3 | - |
Nelligan, Landon | 23 | 23 | MF | Sophomore | - | 2 |
Nguyen, Nathan | 22 | 22 | MF | Sophomore | - | 1 |
Redmond, Nathan | 6 | 6 | D | Junior | - | - |
Tirado, Mason | 13 | 13 | D | Junior | - | 2 |
Tomaka, Brady | 5 | 5 | F | Senior | 5 | - |
Traverse, Nolan | 21 | 21 | D | Senior | - | - |
Venere Silva, Eduardo | 9 | 9 | MF | Senior | - | - |
Zimmerman, Ethan | 1 | 1 | GK | Senior | - | - |
School Login