Team Page - Clarence
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Clarence | East Aurora | Non-League | 08/26/25 4:30 PM |
Clarence | St. Joes | Non-League | 08/28/25 4:30 PM |
Lancaster | Clarence | ECIC Conference 1 | 09/04/25 7:30 PM |
Hamburg | Clarence | ECIC Conference 1 | 09/08/25 7:30 PM |
Clarence | Williamsville North | ECIC Conference 1 | 09/10/25 7:30 PM |
Clarence | Frontier | ECIC Conference 1 | 09/13/25 11:00 AM |
West Seneca | Clarence | ECIC Conference 1 | 09/16/25 5:30 PM |
Clarence | Orchard Park | ECIC Conference 1 | 09/19/25 5:30 PM |
Clarence | Lancaster | ECIC Conference 1 | 09/24/25 5:30 PM |
Williamsville North | Clarence | ECIC Conference 1 | 09/26/25 7:00 PM |
Clarence | West Seneca | ECIC Conference 1 | 09/30/25 5:30 PM |
Clarence | McQuaid Jesuit | Non-League | 10/04/25 1:00 PM |
Orchard Park | Clarence | ECIC Conference 1 | 10/07/25 5:30 PM |
Sweet Home | Clarence | ECIC Conference 1 | 10/09/25 5:30 PM |
Clarence | Aquinas | Non-League | 10/11/25 11:00 AM |
Clarence | Williamsville East | ECIC Conference 1 | 10/16/25 5:30 PM |
Roster
Roster is currently empty.
School Login