Team Page - Williamsville East
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 6-4-0 | 11-7-0 | |
| Shots | Assists | Corners | Saves |
| 125 | 52 | 57 | 38 |
| Goals For | Goals Against | Goals +/- | |
| 66 | 36 | +30 | |
Games Summary
| Home Team | Away Team | League | Details |
| Williamsville East | International Prep | Non-League | Win 6-2 |
| Williamsville South | Williamsville East | ECIC | Win 1-3 |
| Williamsville East | Iroquois | Non-League | Win 7-0 |
| Williamsville East | Riverside Academy/Da Vinci | Non-League | Win 8-0 |
| Williamsville East | Starpoint | ECIC | Win 4-3 |
| Williamsville East | Sweet Home | ECIC | Win 8-1 |
| Williamsville East | Nichols | Non-League | Loss 1-2 |
| Amherst | Williamsville East | ECIC | Win 3-4 |
| Williamsville East | Hamburg | ECIC | Loss 3-4 |
| Starpoint | Williamsville East | ECIC | Loss 3-1 |
| Sweet Home | Williamsville East | ECIC | Win 0-6 |
| Williamsville East | Williamsville South | ECIC | Loss 1-2 |
| Williamsville East | Williamsville North | Non-League | Loss 0-4 |
| Williamsville East | Amherst | ECIC | Win 5-2 |
| Hamburg | Williamsville East | ECIC | Loss 2-1 |
| Williamsville East | Tapestry | Non-League | Win 4-1 |
| Williamsville East | Frontier | Non-League | Win 4-2 |
| Williamsville North | Williamsville East | Non-League | Loss 4-0 |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Aggelis, Aristotle | 20 | 20 | MF | Junior | 2 | 1 |
| Bennett, Ryan | 2 | 2 | F | Junior | 12 | 8 |
| Brunskill, Tim | 9 | 9 | F | Junior | 3 | 7 |
| Buseman, Adrian | 16 | 16 | MF | Junior | - | - |
| Conte, Anthony | 18 | 18 | D | Sophomore | - | - |
| Drca, Milos (C) | 7 | 7 | MF | Junior | 16 | 19 |
| Durnford, Cameron (C) | 17 | 17 | MF | Senior | 2 | 1 |
| Erwin, Aidan | 8 | 8 | D | Junior | - | - |
| Fantu, Biruk (C) | 6 | 6 | D | Senior | - | - |
| Griffiths, Sean | 25 | 25 | MF | Sophomore | - | - |
| Hatfield, Parker | 14 | 14 | D | Sophomore | 1 | 1 |
| Jois, Sanjit | 23 | 23 | D | Junior | - | - |
| Kegan , Jacob | 99 | 99 | GK | Freshman | - | - |
| Kesarwani, Shlok | 5 | 5 | D | Senior | - | - |
| Krahl, Rob (C) | 1 | 1 | GK | Senior | - | - |
| Melnitski, Naz | 0 | 0 | GK | Senior | - | - |
| Meyer, Elliott | 3 | 3 | MF | Freshman | - | 3 |
| Murphy, Lincoln | 4 | 4 | MF | Freshman | 1 | 1 |
| Musad, Abdul | 10 | 10 | F | Junior | 29 | 7 |
| Purcell, Noah | 19 | 19 | D | Junior | - | 2 |
| Sarac, Kaan | 15 | 15 | MF | Sophomore | - | 1 |
| Sarfraz, Adam | 12 | 12 | D | Senior | - | - |
| Sterling, Damien | 24 | 24 | F | Junior | - | - |
| Taher, Mustafa | 11 | 11 | MF | Junior | - | 1 |
| Young, Noah | 21 | 21 | MF | Senior | - | - |
| Zahra, Eyad | 13 | 13 | D | Freshman | - | - |
School Login