Team Page - Newfane
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
3-7-0 | 5-10-0 | |
Shots | Assists | Corners | Saves |
103 | 14 | 53 | 102 |
Goals For | Goals Against | Goals +/- | |
17 | 35 | -18 | |
Games Summary
Home Team | Away Team | League | Details |
Lyndonville | Newfane | Non-League | Loss 1-0 |
Medina | Newfane | NO | Loss 4-0 |
Newfane | Wilson | NO | Loss 0-8 |
Newfane | Albion | NO | Loss 1-2 |
Newfane | Akron | NO | Win 2-1 |
Royalton-Hartland | Newfane | NO | Win 1-3 |
Newfane | Medina | NO | Loss 0-5 |
Cardinal O'Hara | Newfane | Non-League | Loss 2-1 |
Wilson | Newfane | NO | Loss 6-0 |
Albion | Newfane | NO | Loss 2-0 |
Akron | Newfane | NO | Loss 2-0 |
Newfane | Royalton-Hartland | NO | Win 4-0 |
Newfane | Cardinal O'Hara | Non-League | Win 4-0 |
Pembroke | Newfane | Non-League | Win 0-2 |
Cassadaga Valley-Falconer | Newfane | Non-League | Loss 1-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Bork, Brad | 25 | 25 | GK | Senior | - | - |
Bumpers- 8th, Cooper | 16 | 16 | D | Freshman | - | - |
Coccoli, Alberto | 81 | 81 | D | Junior | - | - |
D'Orsaneo, Mason | 11 | 11 | MF | Sophomore | - | - |
Dawes-8th, Dwayne | 18 | 18 | MF | Freshman | 2 | - |
Herman-8th, Lucas | 1 | 2 | MF | Freshman | - | - |
Irwin-7th, Caden | 19 | 19 | D | Freshman | - | - |
Klumpp, Chris | 12 | 12 | D | Sophomore | 3 | 1 |
Klumpp, Josh | 13 | 13 | D | Senior | - | - |
Lamont, Dylan | 17 | 17 | D | Sophomore | - | - |
MacEvoy-7th, Traegan | 6 | 6 | MF | Freshman | - | - |
Mahoney-Westgate, Ryley | 7 | 7 | MF | Junior | - | - |
Miller-8th, Brody | 15 | 15 | MF | Freshman | 4 | - |
Owen, Felder | 4 | 4 | MF | Junior | 1 | - |
Schafer, Damian | 5 | 5 | D | Senior | - | - |
Shorter-8th, Naiten | 14 | 14 | MF | Freshman | 1 | 1 |
Tate, Alex | 8 | 8 | MF | Junior | 5 | 7 |
Wheat, Kasey | 10 | 10 | F | Junior | 1 | 5 |
Zachary, Isaac | 20 | 20 | D | Junior | - | - |
School Login