Team Page - Westfield-Brocton
Season Snapshot
| League Record | Overall Record | |
| W-L-T | W-L-T | |
| 9-0-1 | 13-2-1 | |
| Shots | Assists | Corners | Saves |
| 208 | 50 | 63 | 114 |
| Goals For | Goals Against | Goals +/- | |
| 53 | 11 | +42 | |
Games Summary
| Home Team | Away Team | League | Details |
| Olean | Westfield-Brocton | Non-League | Win 0-5 |
| Dunkirk | Westfield-Brocton | Non-League | Win 1-2 |
| Westfield-Brocton | Silver Creek-Forestville | CCAA | Win 6-0 |
| North Collins | Westfield-Brocton | CCAA | Win 0-1 |
| Frewsburg | Westfield-Brocton | CCAA | Win 0-7 |
| Westfield-Brocton | Northeast Pennsylvania | Non-League | Win 2-1 |
| Westfield-Brocton | Chautauqua Lake | CCAA | Win 6-2 |
| Westfield-Brocton | Maple Grove | CCAA | Win 5-1 |
| Northeast Pennsylvania | Westfield-Brocton | Non-League | Loss 1-0 |
| Silver Creek-Forestville | Westfield-Brocton | CCAA | Win 0-4 |
| Westfield-Brocton | North Collins | CCAA | Win 5-0 |
| Westfield-Brocton | Frewsburg | CCAA | Win 6-0 |
| Chautauqua Lake | Westfield-Brocton | CCAA | Win 0-1 |
| Maple Grove | Westfield-Brocton | CCAA | Tie 0-0 |
| Westfield-Brocton | Chautauqua Lake | Non-League | Win 3-2 |
| Ellicottville-Franklinville | Westfield-Brocton | Non-League | Loss 3-0 |
Roster
| Name | Home No. | Away No. | Position | Year | Goals | Assists |
| Anderson, Nolan | 19 | 19 | GK | Senior | - | - |
| assist, No | 200 | 200 | D | Freshman | - | - |
| Baum, Logan | 9 | 9 | D | Senior | - | 1 |
| Bratton, Jack | 13 | 13 | D | Junior | - | - |
| Cettell, Mike | 18 | 18 | D | Junior | - | 1 |
| Degolier, Kole | 11 | 11 | D | Freshman | - | - |
| Freifeld, Caleb | 3 | 3 | MF | Sophomore | 11 | 7 |
| Freifeld, Solomon | 4 | 4 | MF | Freshman | 1 | - |
| Gambino, Parker | 2 | 2 | MF | Senior | 9 | 9 |
| Gambino, Dawsen | 1 | 1 | F | Freshman | 1 | 3 |
| Kick, Penalty | 100 | 100 | D | Freshman | - | 1 |
| Paddox, Braxtyn | 15 | 15 | D | Freshman | - | - |
| Reese, Ayden | 6 | 6 | MF | Junior | - | 5 |
| Stoughton, Caleb | 14 | 14 | MF | Junior | 9 | 4 |
| Swanson, Braylon | 10 | 10 | F | Junior | 22 | 14 |
| Tuah, Noah | 5 | 5 | D | Senior | - | 1 |
| Vandevelde, Landon | 7 | 7 | MF | Sophomore | - | 4 |
School Login