View Standings By:
League Standings
Buffalo
Division I
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
City Honors | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Lafayette International | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
International Prep | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
McKinley | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Hutch Tech | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Frederick Olmsted | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Division II
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Emerson-Buffalo Culinary | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Riverside Academy | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
MEC | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
South Park | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Leonardo Da Vinci | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
MST Prep | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Burgard-Performing Arts | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
East Community-Pathways | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
LBJ Bennett-Alternative | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
CCAA
Division I - West
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Olean | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Fredonia | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Dunkirk | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Allegany-Limestone | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Jamestown | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Southwestern | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Division II - Central
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Silver Creek-Forestville | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Chautauqua Lake | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Frewsburg | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Westfield-Brocton | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
North Collins | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Maple Grove | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Division III - East
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Cassadaga Valley-Falconer | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Randolph | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Salamanca-Cattaraugus Little Valley | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Ellicottville | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Pine Valley-Gowanda | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Portville | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
ECIC
Division I
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Lancaster | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
West Seneca | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Frontier | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Orchard Park | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Clarence | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Williamsville North | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Division II
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Hamburg | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Sweet Home | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
West Seneca East | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Williamsville East | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Williamsville South | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Starpoint | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Amherst | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Division III
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
East Aurora | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Lackawanna | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Pioneer | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Maryvale | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Cheektowaga | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Iroquois | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Lake Shore | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Division IV
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Depew | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Springville | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Tonawanda | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Alden | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Eden | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Holland-West Valley | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Independent
Independent
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Global Concepts | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Tapestry-Health Sciences | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
NFL
Frontier Division
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Charter School for Applied Technologies | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Lewiston Porter | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Grand Island | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Kenmore East | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Niagara Division
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Niagara Wheatfield | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
North Tonawanda | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Kenmore West | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Lockport | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
Niagara Falls | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0 |
School Login