View Standings By:
League Standings
Buffalo
Division I
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Lafayette International | 8-2-0 | 44 | 15-4-0 | 80 | 17 | +63 |
International Prep | 7-3-0 | 41 | 11-7-0 | 46 | 34 | +12 |
City Honors | 7-3-0 | 39 | 9-5-0 | 43 | 16 | +27 |
Hutch Tech/Emerson/Bflo Culinary | 6-4-0 | 20 | 7-7-1 | 26 | 22 | +4 |
Frederick Olmsted | 2-8-0 | 12 | 2-12-0 | 5 | 75 | -70 |
McKinley | 0-10-0 | 0 | 0-10-0 | 4 | 56 | -52 |
Division II
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
LJB Bennett-Alternative | 5-1-0 | 27 | 8-2-1 | 65 | 22 | +43 |
Riverside Academy/Da Vinci | 5-1-0 | 27 | 9-2-0 | 63 | 16 | +47 |
Burgard/Performing Arts/MST | 2-4-0 | 8 | 4-6-0 | 28 | 51 | -23 |
MEC/Research Lab | 0-6-0 | 0 | 0-9-0 | 8 | 64 | -56 |
CCAA
Division I - West
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Allegany-Limestone | 10-0-0 | 54 | 14-5-0 | 77 | 19 | +58 |
Southwestern | 8-2-0 | 44 | 14-5-0 | 74 | 33 | +41 |
Fredonia | 6-4-0 | 34 | 10-6-1 | 44 | 32 | +12 |
Olean | 2-7-1 | 13.5 | 2-13-1 | 15 | 44 | -29 |
Jamestown | 3-6-1 | 10.5 | 5-11-1 | 41 | 75 | -34 |
Dunkirk | 0-10-0 | 0 | 2-14-0 | 11 | 88 | -77 |
Division II - Central
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Maple Grove | 10-0-0 | 60 | 12-3-1 | 70 | 19 | +51 |
Westfield-Brocton | 6-4-0 | 30 | 10-8-0 | 38 | 43 | -5 |
Frewsburg | 5-4-1 | 28.5 | 7-7-2 | 49 | 28 | +21 |
Chautauqua Lake | 5-4-1 | 27.5 | 8-6-1 | 35 | 17 | +18 |
North Collins | 2-8-0 | 13 | 5-9-1 | 20 | 45 | -25 |
Silver Creek-Forestville | 1-9-0 | 3 | 4-11-0 | 14 | 50 | -36 |
Division III - East
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Ellicottville | 7-3-0 | 45 | 11-5-2 | 57 | 26 | +31 |
Portville | 8-1-1 | 45 | 14-4-1 | 47 | 24 | +23 |
Cassadaga Valley-Falconer | 7-2-1 | 31 | 10-6-1 | 42 | 24 | +18 |
Randolph | 5-5-0 | 26 | 10-7-0 | 59 | 26 | +33 |
Gowanda/Pine Valley | 1-9-0 | 6 | 1-16-0 | 18 | 91 | -73 |
Salamanca-Cattaraugus Little Valley | 1-9-0 | 4 | 1-16-0 | 7 | 94 | -87 |
ECIC
Division I
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Clarence | 9-0-1 | 47.5 | 17-2-1 | 71 | 19 | +52 |
Lancaster | 8-2-0 | 40 | 13-5-0 | 44 | 17 | +27 |
Williamsville North | 6-3-1 | 32.5 | 12-6-1 | 53 | 23 | +30 |
Frontier | 3-7-0 | 15 | 6-10-1 | 43 | 36 | +7 |
Orchard Park | 3-7-0 | 15 | 5-12-0 | 31 | 39 | -8 |
West Seneca | 0-10-0 | 0 | 6-12-0 | 28 | 83 | -55 |
Division II
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Williamsville South | 9-1-0 | 45 | 16-2-0 | 51 | 9 | +42 |
Williamsville East | 8-2-0 | 40 | 14-4-0 | 62 | 9 | +53 |
Starpoint | 5-5-0 | 25 | 7-9-0 | 26 | 24 | +2 |
Hamburg | 3-5-2 | 20 | 8-8-2 | 21 | 19 | +2 |
Amherst | 3-5-2 | 20 | 8-7-2 | 26 | 18 | +8 |
Sweet Home | 0-10-0 | 0 | 1-16-0 | 18 | 61 | -43 |
Division III
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
East Aurora | 13-0-0 | 65 | 19-1-0 | 86 | 7 | +79 |
Lackawanna | 8-4-0 | 40 | 12-7-0 | 66 | 34 | +32 |
Maryvale | 8-4-0 | 40 | 11-6-0 | 44 | 21 | +23 |
Lake Shore | 7-5-0 | 35 | 10-6-2 | 61 | 33 | +28 |
Iroquois | 4-8-1 | 22.5 | 5-12-1 | 40 | 77 | -37 |
Pioneer | 2-9-1 | 12.5 | 4-12-1 | 36 | 77 | -41 |
Cheektowaga | 0-12-0 | 0 | 1-16-0 | 20 | 91 | -71 |
Division IV
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Alden | 10-0-0 | 48 | 13-4-1 | 72 | 20 | +52 |
Holland/Franklinville/West Valley | 8-2-0 | 48 | 11-7-1 | 61 | 25 | +36 |
Springville | 6-4-0 | 30 | 7-8-1 | 27 | 29 | -2 |
Eden | 4-6-0 | 20 | 5-11-1 | 21 | 56 | -35 |
Depew | 1-9-0 | 5 | 3-12-0 | 26 | 60 | -34 |
Tonawanda | 1-9-0 | 5 | 2-14-0 | 11 | 81 | -70 |
Independent
Independent
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Tapestry-Health Sciences | 3-1-0 | 12 | 7-7-1 | 45 | 36 | +9 |
Global Concepts | 1-1-0 | 6 | 2-11-0 | 12 | 65 | -53 |
Buffalo Academy of Science Charter | 0-2-0 | 0 | 1-8-0 | 8 | 70 | -62 |
NFL
Frontier Division
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Lewiston Porter | 11-0-1 | 70 | 21-1-1 | 90 | 10 | +80 |
Grand Island | 7-5-0 | 36 | 9-9-0 | 40 | 40 | 0 |
Kenmore East | 4-6-2 | 26 | 6-9-2 | 28 | 33 | -5 |
North Tonawanda | 4-7-1 | 22.5 | 7-8-1 | 47 | 32 | +15 |
Charter School for Applied Technologies | 0-11-1 | 2.5 | 2-13-1 | 19 | 104 | -85 |
Niagara Division
School | League | Overall | ||||
W-L-T | Points | W-L-T | GF | GA | +/- | |
Niagara Wheatfield | 8-1-1 | 44 | 13-4-1 | 49 | 27 | +22 |
Kenmore West | 3-5-2 | 21 | 5-10-3 | 37 | 32 | +5 |
Lockport | 4-6-0 | 16 | 8-7-0 | 42 | 29 | +13 |
School Login