View Standings By:
League Standings

Buffalo

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lafayette International 11-0-0 64 12-0-0 91 5 +86
International Prep 6-3-0 33 7-4-0 51 25 +26
Riverside Academy/Da Vinci 5-3-0 28 6-5-0 37 47 -10
City Honors 5-4-0 26 7-4-0 42 24 +18
Hutch Tech 5-5-0 21 5-7-0 32 33 -1
LJB Bennett/East/Pathways 2-5-0 11 2-5-0 12 37 -25
Burgard/Performing Arts/MST 2-5-0 8 2-5-0 8 43 -35
McKinley 2-6-0 8 2-7-0 21 70 -49
Frederick Olmsted 0-7-0 0 0-9-1 6 65 -59
CCAA

Division I - West

School League Overall  
W-L-T Points W-L-T GF GA +/-
Southwestern 5-0-0 29 9-1-0 52 10 +42
Allegany-Limestone 3-2-0 17 6-2-0 17 10 +7
Jamestown 4-2-0 16 6-5-0 27 31 -4
Olean 3-3-0 15 4-7-0 22 22 0
Fredonia 1-4-0 6 3-6-0 14 21 -7
Dunkirk 0-5-0 0 5-6-0 24 25 -1

Division II - Central

School League Overall  
W-L-T Points W-L-T GF GA +/-
Maple Grove 6-0-0 29 8-3-0 40 18 +22
North Collins 3-2-1 21 5-4-1 26 41 -15
Westfield-Brocton 4-2-0 19 8-3-0 45 15 +30
Frewsburg 3-2-1 17 6-4-1 14 12 +2
Chautauqua Lake 1-5-0 5 3-8-0 28 49 -21
Silver Creek 0-6-0 0 2-9-0 16 34 -18

Division III - East

School League Overall  
W-L-T Points W-L-T GF GA +/-
Randolph 6-0-0 33 11-0-0 76 15 +61
Ellicottville 5-1-0 30 9-2-0 64 10 +54
Cassadaga Valley-Falconer 4-2-0 18 7-4-0 39 17 +22
Portville 2-4-0 9 4-7-0 27 24 +3
Salamanca-Cattaraugus Little Valley 1-5-0 4 1-10-0 5 86 -81
Pine Valley/Gowanda 0-6-0 0 0-12-0 5 91 -86
ECIC

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Clarence 6-1-1 36 8-2-1 31 11 +20
Orchard Park 6-2-0 32 6-5-1 23 15 +8
Williamsville North 5-3-0 28 6-5-0 21 13 +8
Lancaster 4-2-1 19 6-4-2 13 9 +4
Frontier 1-6-0 6 3-7-1 19 20 -1
West Seneca 0-8-0 0 2-9-0 7 41 -34

Division II

School League Overall  
W-L-T Points W-L-T GF GA +/-
Williamsville East 6-0-0 32 12-0-0 30 3 +27
Hamburg 3-1-1 15 7-3-2 27 13 +14
Amherst 1-4-2 11.5 4-7-2 30 17 +13
Sweet Home 2-3-0 8 4-7-1 25 24 +1
Starpoint 0-4-1 2.5 2-8-1 19 31 -12

Division III

School League Overall  
W-L-T Points W-L-T GF GA +/-
Williamsville South 7-0-0 35 9-2-0 55 4 +51
Maryvale 5-2-0 25 8-3-1 32 10 +22
Lake Shore 3-3-0 15 4-7-0 27 20 +7
Pioneer 1-5-0 5 2-10-0 12 49 -37
Cheektowaga 1-7-0 5 4-10-0 13 63 -50

Division IV

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lackawanna 6-0-0 32 10-0-0 79 5 +74
Tapestry-Health Sciences 4-1-0 17 7-2-0 37 25 +12
Iroquois 3-2-0 12 4-7-1 25 35 -10
Depew 1-6-0 5 2-9-0 7 48 -41
Tonawanda 0-5-0 0 1-11-0 13 72 -59

Division V

School League Overall  
W-L-T Points W-L-T GF GA +/-
East Aurora 7-0-0 33 12-0-0 47 7 +40
Springville 6-2-0 26 10-3-0 29 10 +19
Alden 5-2-0 22 6-6-1 30 33 -3
Holland 4-5-0 22 5-6-0 25 27 -2
Eden 1-7-0 4 4-8-0 18 35 -17
Global Concepts 0-7-0 0 0-8-0 2 38 -36
Independent

Independent

School League Overall  
W-L-T Points W-L-T GF GA +/-
Buffalo Academy of Science Charter 0-0-0 0 1-7-1 15 38 -23
NFL

Frontier Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Grand Island 7-2-1 42.5 7-5-1 47 14 +33
Lewiston Porter 7-2-1 41.5 9-3-1 41 12 +29
North Tonawanda 7-3-0 33 9-3-0 55 22 +33
Kenmore East 4-4-1 25 7-4-1 33 18 +15
Charter School for Applied Technologies 0-9-0 0 0-12-0 3 88 -85

Niagara Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lockport 5-4-0 25 6-6-0 35 24 +11
Niagara Wheatfield 4-3-2 22.5 6-5-2 34 12 +22
Kenmore West 4-4-1 22.5 6-4-1 40 22 +18
Niagara Falls 1-8-0 4 1-9-0 7 63 -56
NO

NO

School League Overall  
W-L-T Points W-L-T GF GA +/-
Wilson 7-0-0 42 8-2-2 32 10 +22
Medina 6-1-0 31 9-1-0 51 8 +43
Royalton-Hartland 3-4-0 16 3-5-0 18 17 +1
Albion 3-3-0 12 6-4-0 19 11 +8
Akron 2-5-0 10 3-5-0 9 25 -16
Newfane 0-8-0 0 2-8-0 10 33 -23

 

School Login

Username:

Password: