View Standings By:
League Standings

Buffalo

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Frederick Olmsted 0-0-0 0 0-0-0 0 0 0
Burgard/Performing Arts/MST 0-0-0 0 0-0-0 0 0 0
City Honors 0-0-0 0 0-0-0 0 0 0
Lafayette International 0-0-0 0 0-0-0 0 0 0
International Prep 0-0-0 0 0-0-0 0 0 0
Riverside Academy/Da Vinci 0-0-0 0 0-0-0 0 0 0
McKinley 0-0-0 0 0-0-0 0 0 0
Hutch Tech/Cul Arts/Emerson 0-0-0 0 0-0-0 0 0 0
LJB Bennett/East/Pathways 0-0-0 0 0-0-0 0 0 0
CCAA

Division I

School League Overall  
W-L-T Points W-L-T GF GA +/-
Southwestern 0-0-0 0 0-0-0 0 0 0
Olean 0-0-0 0 0-0-0 0 0 0
Fredonia 0-0-0 0 0-0-0 0 0 0
Dunkirk 0-0-0 0 0-0-0 0 0 0
Allegany-Limestone 0-0-0 0 0-0-0 0 0 0
Jamestown 0-0-0 0 0-0-0 0 0 0

Division II

School League Overall  
W-L-T Points W-L-T GF GA +/-
Salamanca-Cattaraugus Little Valley 0-0-0 0 0-0-0 0 0 0
Portville 0-0-0 0 0-0-0 0 0 0
Pine Valley-Gowanda 0-0-0 0 0-0-0 0 0 0
Ellicottville 0-0-0 0 0-0-0 0 0 0
Randolph 0-0-0 0 0-0-0 0 0 0
Cassadaga Valley-Falconer 0-0-0 0 0-0-0 0 0 0

Division III

School League Overall  
W-L-T Points W-L-T GF GA +/-
Maple Grove 0-0-0 0 0-0-0 0 0 0
North Collins 0-0-0 0 0-0-0 0 0 0
Silver Creek-Forestville 0-0-0 0 0-0-0 0 0 0
Westfield-Brocton 0-0-0 0 0-0-0 0 0 0
Chautauqua Lake 0-0-0 0 0-0-0 0 0 0
ECIC Conference 1

Blue Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Frontier 0-0-0 0 0-0-0 0 0 0
Hamburg 0-0-0 0 0-0-0 0 0 0
Sweet Home 0-0-0 0 0-0-0 0 0 0
Williamsville East 0-0-0 0 0-0-0 0 0 0

Red Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Orchard Park 0-0-0 0 0-0-0 0 0 0
Lancaster 0-0-0 0 0-0-0 0 0 0
Clarence 0-0-0 0 0-0-0 0 0 0
Williamsville North 0-0-0 0 0-0-0 0 0 0
West Seneca 0-0-0 0 0-0-0 0 0 0
ECIC Conference 2

Blue Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lackawanna 0-0-0 0 0-0-0 0 0 0
Pioneer 0-0-0 0 0-0-0 0 0 0
Maryvale 0-0-0 0 0-0-0 0 0 0
Iroquois 0-0-0 0 0-0-0 0 0 0
Lake Shore 0-0-0 0 0-0-0 0 0 0

Red Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
East Aurora 0-0-0 0 0-0-0 0 0 0
Williamsville South 0-0-0 0 0-0-0 0 0 0
Starpoint 0-0-0 0 0-0-0 0 0 0
Amherst 0-0-0 0 0-0-0 0 0 0
ECIC Conference 3

Blue Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Eden 0-0-0 0 0-0-0 0 0 0
Holland 0-0-0 0 0-0-0 0 0 0
Tapestry-Health Sciences 0-0-0 0 0-0-0 0 0 0
Global Concepts 0-0-0 0 0-0-0 0 0 0

Red Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Alden 0-0-0 0 0-0-0 0 0 0
Tonawanda 0-0-0 0 0-0-0 0 0 0
Springville 0-0-0 0 0-0-0 0 0 0
Depew 0-0-0 0 0-0-0 0 0 0
Cheektowaga 0-0-0 0 0-0-0 0 0 0
Independent

Independent

School League Overall  
W-L-T Points W-L-T GF GA +/-
Buffalo Academy of Science Charter 0-0-0 0 0-0-0 0 0 0
NFL

Frontier Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Lewiston Porter 0-0-0 0 0-0-0 0 0 0
Charter School for Applied Technologies 0-0-0 0 0-0-0 0 0 0
Grand Island 0-0-0 0 0-0-0 0 0 0
Kenmore East 0-0-0 0 0-0-0 0 0 0
North Tonawanda 0-0-0 0 0-0-0 0 0 0

Niagara Division

School League Overall  
W-L-T Points W-L-T GF GA +/-
Niagara Wheatfield 0-0-0 0 0-0-0 0 0 0
Kenmore West 0-0-0 0 0-0-0 0 0 0
Lockport 0-0-0 0 0-0-0 0 0 0
Niagara Falls 0-0-0 0 0-0-0 0 0 0
NO

NO

School League Overall  
W-L-T Points W-L-T GF GA +/-
Wilson 0-0-0 0 0-0-0 0 0 0
Albion 0-0-0 0 0-0-0 0 0 0
Newfane 0-0-0 0 0-0-0 0 0 0
Medina 0-0-0 0 0-0-0 0 0 0
Akron 0-0-0 0 0-0-0 0 0 0
Royalton-Hartland 0-0-0 0 0-0-0 0 0 0

 

School Login

Username:

Password: