Team Page - Tapestry-Health Sciences
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
3-1-0 | 7-7-1 | |
Shots | Assists | Corners | Saves |
173 | 21 | 42 | 68 |
Goals For | Goals Against | Goals +/- | |
45 | 36 | +9 | |
Games Summary
Home Team | Away Team | League | Details |
Global Concepts | Tapestry-Health Sciences | Independent | Loss 2-1 |
Tapestry-Health Sciences | LJB Bennett-Alternative | Non-League | Tie 3-3 |
Tapestry-Health Sciences | Royalton-Hartland | Non-League | Loss 0-10 |
Buffalo Academy of Science Charter | Tapestry-Health Sciences | Independent | Win 0-10 |
Tapestry-Health Sciences | Holland/Franklinville/West Valley | Non-League | Win 2-1 |
Tapestry-Health Sciences | Wilson | Non-League | Loss 1-2 |
Tapestry-Health Sciences | Global Concepts | Independent | Win 2-0 |
Tapestry-Health Sciences | MEC/Research Lab | Non-League | Win 8-1 |
Riverside Academy/Da Vinci | Tapestry-Health Sciences | Non-League | Loss 2-1 |
Tapestry-Health Sciences | Medina | Non-League | Loss 0-1 |
Tapestry-Health Sciences | Buffalo Academy of Science Charter | Independent | Win 4-0 |
Tapestry-Health Sciences | Depew | Non-League | Win 3-2 |
Tapestry-Health Sciences | Tonawanda | Non-League | Loss 3-4 |
Tapestry-Health Sciences | Burgard/Performing Arts/MST | Non-League | Win 7-2 |
Lake Shore | Tapestry-Health Sciences | Non-League | Loss 6-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Baldon, Jamell | 16 | 16 | D | Senior | - | - |
Ball, Joel | 8 | 8 | D | Freshman | 1 | - |
Ball, Joseph | 20 | 20 | MF | Freshman | 2 | 2 |
Dey, Sun | 11 | 11 | F | Junior | 1 | 2 |
Ford, Josh | 46 | 46 | D | Junior | - | - |
Goble-Recuer, Jacob | 1 | 1 | GK | Freshman | - | - |
Henderson, Ayden | 14 | 14 | D | Sophomore | - | - |
Hernandez, Angel | 5 | 5 | D | Sophomore | - | - |
Horsford, Djibril | 44 | 44 | MF | Freshman | 13 | 3 |
Kelly, Jayden | 6 | 6 | MF | Junior | 15 | 9 |
Khul, Evangeline | 43 | 43 | MF | Sophomore | - | - |
Livingston, Paul | 16 | 16 | F | Senior | 2 | 1 |
Lyle, Kaylin | 42 | 42 | D | Sophomore | - | - |
Negasi, Aron | 6 | 6 | MF | Sophomore | 2 | - |
Rashid, Shazzad | 41 | 41 | D | Senior | - | 1 |
Reh, Prae | 32 | 32 | F | Sophomore | 3 | 1 |
Reh, Poe | 13 | 13 | F | Sophomore | 5 | 1 |
Rey, Ku | 22 | 22 | MF | Freshman | - | - |
Safford-Cameron, Finn | 24 | 24 | D | Senior | - | - |
Waikiki, Kainoa | 19 | 19 | D | Senior | - | - |
Welday, Siem | 21 | 21 | D | Sophomore | - | 1 |
School Login