Team Page - Westfield-Brocton
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
7-2-1 | 10-8-1 | |
Shots | Assists | Corners | Saves |
173 | 26 | 50 | 104 |
Goals For | Goals Against | Goals +/- | |
36 | 39 | -3 | |
Games Summary
Home Team | Away Team | League | Details |
Southwestern | Westfield-Brocton | Non-League | Loss 6-0 |
Westfield-Brocton | Randolph | Non-League | Win 3-1 |
Chautauqua Lake | Westfield-Brocton | CCAA | Win 2-3 |
Maple Grove | Westfield-Brocton | Non-League | Loss 2-1 |
Randolph | Westfield-Brocton | Non-League | Loss 1-0 |
Silver Creek-Forestville | Westfield-Brocton | CCAA | Win 2-4 |
Westfield-Brocton | Frewsburg | CCAA | Win 2-1 |
Westfield-Brocton | Southwestern | Non-League | Loss 1-4 |
Pine Valley | Westfield-Brocton | CCAA | Loss 2-1 |
Westfield-Brocton | North Collins | CCAA | Loss 1-2 |
Westfield-Brocton | Chautauqua Lake | CCAA | Win 1-0 |
Westfield-Brocton | Silver Creek-Forestville | CCAA | Win 3-1 |
Frewsburg | Westfield-Brocton | CCAA | Win 1-2 |
Westfield-Brocton | Pine Valley | CCAA | Win 3-1 |
Westfield-Brocton | Maple Grove | Non-League | Loss 0-3 |
North Collins | Westfield-Brocton | CCAA | Tie 1-1 |
Westfield-Brocton | Silver Creek-Forestville | Non-League | Win 7-3 |
Westfield-Brocton | Maple Grove | Non-League | Win 3-1 |
Westfield-Brocton | Allegany-Limestone | Non-League | Loss 0-5 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Almeter, Jason | 18 | 18 | F | Sophomore | 12 | 6 |
Caballero, Isaac | 9 | 9 | D | Sophomore | 1 | - |
Culbreth, Nathan | 11 | 11 | MF | Sophomore | 9 | 5 |
Harris, Cooper | 6 | 6 | MF | Freshman | - | - |
Heim, Josh | 4 | 4 | F | Freshman | 3 | 6 |
Johnson, Mike | 2 | 2 | D | Sophomore | - | - |
Knappenberger, Noah | 19 | 19 | D | Junior | - | - |
Lopez, Alber | 5 | 5 | D | Freshman | - | - |
Miller, Jacob | 10 | 10 | F | Sophomore | 2 | 3 |
Morello, Gabe | 16 | 16 | GK | Sophomore | 1 | - |
Scriven, Dylan | 13 | 13 | D | Sophomore | 1 | - |
Seger, Easton | 8 | 8 | MF | Freshman | - | - |
Skinner, Tim | 3 | 3 | MF | Senior | 2 | 2 |
Skinner, David | 7 | 7 | MF | Senior | 4 | 4 |
Stephenson, Luke | 15 | 15 | MF | Junior | - | - |
Wolfe, Jimmy | 14 | 14 | D | Senior | - | - |
School Login
