Team Page - Lockport
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
6-7-0 | 6-10-1 | |
Shots | Assists | Corners | Saves |
264 | 31 | 75 | 87 |
Goals For | Goals Against | Goals +/- | |
41 | 32 | +9 | |
Games Summary
Home Team | Away Team | League | Details |
Lockport | Niagara Wheatfield | NFL | Loss 0-3 |
Lockport | Niagara Falls | NFL | Win 11-0 |
Kenmore West | Lockport | NFL | Win 0-2 |
Lockport | North Tonawanda | NFL | Loss 1-4 |
Lockport | Nichols | Non-League | Loss 0-1 |
Lockport | McKinley | Non-League | Loss 0-4 |
Lockport | Kenmore East | NFL | Loss 0-2 |
Charter School for Applied Technologies | Lockport | NFL | Win 0-9 |
Lewiston Porter | Lockport | NFL | Loss 4-1 |
Lockport | Grand Island | NFL | Win 3-2 |
Niagara Wheatfield | Lockport | NFL | Loss 2-1 |
Lockport | St. Joes | Non-League | Tie 2-2 |
Lockport | Kenmore West | NFL | Win 4-1 |
North Tonawanda | Lockport | NFL | Loss 3-0 |
Niagara Falls | Lockport | NFL | Win 0-5 |
Grand Island | Lockport | NFL | Loss 2-1 |
Orchard Park | Lockport | Non-League | Loss 2-1 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Bewlay, Ryan | 21 | 21 | GK | Senior | - | - |
Boyer, Reilly | 13 | 13 | MF | Junior | 10 | 4 |
Coakley, Hunter | 7 | 7 | MF | Sophomore | 3 | 5 |
Colville, Kyle | 22 | 22 | D | Sophomore | - | - |
Daskavitz, Kevin | 23 | 23 | D | Freshman | 1 | - |
DiMillo, Thomas | 19 | 19 | D | Freshman | - | - |
Djikkaity, Batradz | 6 | 6 | D | Sophomore | - | - |
Eaton, Dominic | 25 | 25 | F | Junior | 1 | 1 |
Glenn, Sean | 10 | 10 | F | Senior | 2 | - |
Haak, Anthony | 12 | 12 | MF | Senior | 3 | 4 |
Jaekle, Markus | 11 | 11 | D | Junior | - | 1 |
Mauger, Emanuel | 9 | 9 | MF | Junior | 2 | 1 |
McDowell, Ceion | 3 | 3 | MF | Senior | - | - |
Molinaro, Anthony | 30 | 30 | D | Sophomore | 1 | - |
Molinaro, Michael | 16 | 16 | MF | Junior | 7 | 5 |
Richardson, Shannon | 4 | 4 | F | Junior | 3 | 1 |
Ross, Ramsey | 17 | 17 | MF | Senior | 1 | 3 |
Smeal, Luke | 15 | 15 | MF | Senior | 1 | 1 |
Smith, Trent | 8 | 8 | MF | Junior | 1 | 3 |
Stevens, Keagan | 14 | 14 | F | Sophomore | 1 | - |
Tedesco, Joseph | 18 | 18 | D | Senior | - | 1 |
Velia, Brayden | 2 | 2 | F | Junior | 1 | 1 |
Williams, Kamron | 5 | 5 | F | Senior | 3 | - |
School Login
