Team Page - Starpoint
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Williamsville East | Starpoint | Non-League | 09/02/25 7:00 PM |
Starpoint | Lackawanna | ECIC Conference 2 | 09/04/25 5:00 PM |
Starpoint | Wilson | Non-League | 09/12/25 4:45 PM |
Starpoint | Iroquois | ECIC Conference 2 | 09/16/25 5:00 PM |
Starpoint | Lafayette International | Non-League | 10/09/25 5:00 PM |
Starpoint | Lake Shore | ECIC Conference 2 | 10/17/25 5:00 PM |
Roster
Roster is currently empty.
School Login