Team Page - Lake Shore
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Williamsville South | Lake Shore | ECIC Conference 2 | 09/04/25 5:00 PM |
Lake Shore | Pioneer | ECIC Conference 2 | 09/08/25 5:00 PM |
Maryvale | Lake Shore | ECIC Conference 2 | 09/10/25 5:00 PM |
Lake Shore | Iroquois | ECIC Conference 2 | 09/12/25 5:00 PM |
East Aurora | Lake Shore | ECIC Conference 2 | 09/16/25 5:00 PM |
Lackawanna | Lake Shore | ECIC Conference 2 | 09/18/25 5:00 PM |
Pioneer | Lake Shore | ECIC Conference 2 | 09/26/25 5:00 PM |
Lake Shore | Eden | Non-League | 09/29/25 5:00 PM |
Lake Shore | Maryvale | ECIC Conference 2 | 09/30/25 5:00 PM |
Iroquois | Lake Shore | ECIC Conference 2 | 10/02/25 5:00 PM |
Lake Shore | Lackawanna | ECIC Conference 2 | 10/04/25 10:00 AM |
Lake Shore | Amherst | ECIC Conference 2 | 10/09/25 5:00 PM |
Lake Shore | St. Francis | Non-League | 10/13/25 5:00 PM |
Lake Shore | Holland | Non-League | 10/15/25 5:30 PM |
Starpoint | Lake Shore | ECIC Conference 2 | 10/17/25 5:00 PM |
Roster
Roster is currently empty.
School Login