Team Page - Lake Shore
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
3-6-0 | 4-7-0 | |
Shots | Assists | Corners | Saves |
99 | 16 | 35 | 87 |
Goals For | Goals Against | Goals +/- | |
23 | 49 | -26 | |
Games Summary
Home Team | Away Team | League | Details |
Williamsville South | Lake Shore | ECIC Conference 2 | Loss 8-1 |
Lake Shore | Pioneer | ECIC Conference 2 | Win 2-0 |
Maryvale | Lake Shore | ECIC Conference 2 | Win 2-4 |
Lake Shore | Iroquois | ECIC Conference 2 | Loss 2-6 |
East Aurora | Lake Shore | ECIC Conference 2 | Loss 9-1 |
Lackawanna | Lake Shore | ECIC Conference 2 | Loss 10-3 |
Lake Shore | St. Francis | Non-League | Loss 1-5 |
Starpoint | Lake Shore | ECIC Conference 2 | Loss 4-0 |
Pioneer | Lake Shore | ECIC Conference 2 | Loss 2-1 |
Lake Shore | Eden | Non-League | Win 3-2 |
Lake Shore | Maryvale | ECIC Conference 2 | Win 5-1 |
Iroquois | Lake Shore | ECIC Conference 2 | 10/02/25 5:30 PM |
Lake Shore | Lackawanna | ECIC Conference 2 | 10/03/25 5:00 PM |
Lake Shore | Amherst | ECIC Conference 2 | 10/08/25 5:00 PM |
Lake Shore | Holland | Non-League | 10/14/25 5:30 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Catalano, Gus | 9 | 9 | D | Freshman | - | 1 |
Clarke, Troy | 2 | 2 | MF | Freshman | 2 | 1 |
Clarke, Maddex | 10 | 10 | MF | Sophomore | - | - |
Connors, McHale | 6 | 6 | D | Senior | 1 | - |
Connors, Quinn | 3 | 3 | D | Freshman | - | - |
Gillick, Caleb | 13 | 13 | MF | Sophomore | - | 1 |
Hull, William | 14 | 14 | GK | Sophomore | - | - |
Kennedy, Jakob | 18 | 18 | MF | Freshman | - | - |
Lamoreaux, Evan | 11 | 11 | D | Sophomore | 2 | 3 |
Madison, Aiden | 16 | 16 | MF | Freshman | - | 1 |
Madison, Ryan | 17 | 17 | D | Freshman | - | 1 |
Mayer, Damien | 5 | 5 | D | Senior | - | - |
Skibinski, Nathan | 12 | 12 | F | Junior | 13 | 5 |
Solecki, Austin | 1 | 1 | MF | Senior | - | - |
Steck, Julius | 8 | 8 | MF | Junior | - | - |
Steinert, Colt | 7 | 7 | F | Senior | 5 | 2 |
Torres, Brendan | 4 | 4 | F | Senior | - | 1 |
Trembath, Rex | 15 | 15 | F | Sophomore | - | - |
School Login