Team Page - Southwestern
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
5-0-0 | 9-1-0 | |
Shots | Assists | Corners | Saves |
95 | 31 | 37 | 37 |
Goals For | Goals Against | Goals +/- | |
52 | 10 | +42 | |
Games Summary
Home Team | Away Team | League | Details |
Southwestern | Chautauqua Lake | Non-League | Win 12-0 |
St. Francis | Southwestern | Non-League | Win 1-3 |
Maple Grove | Southwestern | Non-League | Win 1-2 |
Southwestern | Dunkirk | CCAA | Win 8-0 |
Allegany-Limestone | Southwestern | CCAA | Win 1-4 |
Lackawanna | Southwestern | Non-League | Loss 2-0 |
Jamestown | Southwestern | CCAA | Win 3-7 |
Southwestern | Olean | CCAA | Win 6-1 |
Dunkirk | Southwestern | CCAA | Win 0-5 |
Southwestern | Maple Grove | Non-League | Win 5-1 |
Southwestern | Allegany-Limestone | CCAA | 10/03/23 7:00 PM |
Southwestern | Jamestown | CCAA | 10/05/23 7:00 PM |
Chautauqua Lake | Southwestern | Non-League | 10/07/23 10:00 AM |
Fredonia | Southwestern | CCAA | 10/09/23 7:00 PM |
Olean | Southwestern | CCAA | 10/10/23 4:30 PM |
Southwestern | Fredonia | CCAA | 10/12/23 7:00 PM |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Bellardo, Anthony | 20 | 20 | D | Sophomore | - | - |
Caparroz, Joaquin | 11 | 11 | MF | Senior | 1 | 1 |
Faulk, Jaxon | 9 | 9 | MF | Senior | 2 | 2 |
Gesing, Jonas | 22 | 22 | GK | Senior | - | - |
Haaksma, Brayden | 4 | 4 | MF | Senior | - | - |
Harris, Jud | 14 | 14 | D | Junior | - | - |
Hartmann, Josef | 18 | 18 | D | Junior | - | - |
Hoose, Neves | 7 | 7 | D | Senior | 2 | - |
James, Tate | 24 | 24 | F | Sophomore | 2 | - |
Johnson, Cole | 12 | 12 | F | Senior | 6 | 3 |
Kidder, Grey | 3 | 3 | MF | Junior | - | 2 |
Lefler, Mathew | 25 | 25 | F | Senior | - | 3 |
Lefler, Nolan | 10 | 10 | MF | Junior | - | 1 |
Loverme, Trevor | 5 | 5 | D | Sophomore | - | - |
Lyon, Kole | 15 | 15 | D | Junior | - | - |
Nelson, Bergen | 17 | 17 | F | Junior | - | 1 |
Ohl, Ryan | 1 | 1 | MF | Sophomore | 4 | - |
Pope, Isaac | 16 | 16 | F | Junior | - | 1 |
Pratt, Anthony | 19 | 19 | F | Junior | - | - |
Sauder, Jameson | 21 | 21 | D | Sophomore | - | - |
Ternullo, Gavin | 13 | 13 | D | Junior | - | 1 |
Vaughn, Seth | 8 | 8 | F | Junior | 11 | 7 |
Young, Connor | 6 | 6 | F | Junior | 23 | 9 |
School Login