Team Page - Tonawanda
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Tonawanda | Frederick Olmsted | Non-League | 08/29/25 1:00 PM |
Tonawanda | TBD | Non-League | 08/30/25 11:00 AM |
Tonawanda | TBD | Non-League | 08/30/25 3:00 PM |
Williamsville South | Tonawanda | Non-League | 09/02/25 5:00 PM |
Alden | Tonawanda | ECIC Conference 3 | 09/05/25 5:00 PM |
Tonawanda | Eden | ECIC Conference 3 | 09/08/25 7:00 PM |
Depew | Tonawanda | ECIC Conference 3 | 09/11/25 7:00 PM |
Tonawanda | Springville | ECIC Conference 3 | 09/15/25 5:30 PM |
Cheektowaga | Tonawanda | ECIC Conference 3 | 09/19/25 5:00 PM |
Tonawanda | Royalton-Hartland | Non-League | 09/23/25 5:00 PM |
Tonawanda | Alden | ECIC Conference 3 | 09/25/25 5:30 PM |
Tonawanda | Depew | ECIC Conference 3 | 09/29/25 5:00 PM |
Springville | Tonawanda | ECIC Conference 3 | 10/03/25 5:00 PM |
Tonawanda | Cheektowaga | ECIC Conference 3 | 10/06/25 5:00 PM |
Tonawanda | Holland | ECIC Conference 3 | 10/10/25 5:00 PM |
Tapestry-Health Sciences | Tonawanda | ECIC Conference 3 | 10/14/25 6:00 PM |
Roster
Roster is currently empty.
School Login