View Standings By:
Class Standings
AA
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Clarence | 9-0-1 | 10 | 47.5 | 4.75 |
Lancaster | 8-2-0 | 10 | 40 | 4.00 |
Williamsville North | 6-3-1 | 10 | 32.5 | 3.25 |
Hutch Tech/Emerson/Bflo Culinary | 6-4-0 | 10 | 20 | 2.00 |
Lockport | 4-6-0 | 10 | 16 | 1.60 |
Orchard Park | 3-7-0 | 10 | 15 | 1.50 |
Frontier | 3-7-0 | 10 | 15 | 1.50 |
Jamestown | 3-6-1 | 10 | 10.5 | 1.05 |
West Seneca | 0-10-0 | 10 | 0 | 0.00 |
A1
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Williamsville South | 9-1-0 | 10 | 45 | 4.50 |
Niagara Wheatfield | 8-1-1 | 10 | 44 | 4.40 |
Williamsville East | 8-2-0 | 10 | 40 | 4.00 |
Grand Island | 7-5-0 | 12 | 36 | 3.00 |
Starpoint | 5-5-0 | 10 | 25 | 2.50 |
Kenmore East | 4-6-2 | 12 | 26 | 2.17 |
Kenmore West | 3-5-2 | 10 | 21 | 2.10 |
Amherst | 3-5-2 | 10 | 20 | 2.00 |
Hamburg | 3-5-2 | 10 | 20 | 2.00 |
North Tonawanda | 4-7-1 | 12 | 22.5 | 1.88 |
Burgard/Performing Arts/MST | 2-4-0 | 6 | 8 | 1.33 |
Charter School for Applied Technologies | 0-11-1 | 12 | 2.5 | 0.21 |
Sweet Home | 0-10-0 | 10 | 0 | 0.00 |
McKinley | 0-10-0 | 10 | 0 | 0.00 |
B1
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Lewiston Porter | 11-0-1 | 12 | 70 | 5.83 |
East Aurora | 13-0-0 | 13 | 65 | 5.00 |
Riverside Academy/Da Vinci | 5-1-0 | 6 | 27 | 4.50 |
International Prep | 7-3-0 | 10 | 41 | 4.10 |
City Honors | 7-3-0 | 10 | 39 | 3.90 |
Maryvale | 8-4-0 | 12 | 40 | 3.33 |
Lackawanna | 8-4-0 | 12 | 40 | 3.33 |
Tapestry-Health Sciences | 3-1-0 | 4 | 12 | 3.00 |
Lake Shore | 7-5-0 | 12 | 35 | 2.92 |
Albion | 3-6-1 | 10 | 17.5 | 1.75 |
Iroquois | 4-8-1 | 13 | 22.5 | 1.73 |
Olean | 2-7-1 | 10 | 13.5 | 1.35 |
Pioneer | 2-9-1 | 12 | 12.5 | 1.04 |
Depew | 1-9-0 | 10 | 5 | 0.50 |
Tonawanda | 1-9-0 | 10 | 5 | 0.50 |
Dunkirk | 0-10-0 | 10 | 0 | 0.00 |
Cheektowaga | 0-12-0 | 12 | 0 | 0.00 |
B2
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Allegany-Limestone | 10-0-0 | 10 | 54 | 5.40 |
Alden | 10-0-0 | 10 | 48 | 4.80 |
Royalton-Hartland | 10-0-0 | 10 | 48 | 4.80 |
LJB Bennett-Alternative | 5-1-0 | 6 | 27 | 4.50 |
Southwestern | 8-2-0 | 10 | 44 | 4.40 |
Lafayette International | 8-2-0 | 10 | 44 | 4.40 |
Fredonia | 6-4-0 | 10 | 34 | 3.40 |
Akron | 6-3-1 | 10 | 32 | 3.20 |
Cassadaga Valley-Falconer | 7-2-1 | 10 | 31 | 3.10 |
Springville | 6-4-0 | 10 | 30 | 3.00 |
Eden | 4-6-0 | 10 | 20 | 2.00 |
Medina | 3-6-1 | 10 | 16.5 | 1.65 |
Frederick Olmsted | 2-8-0 | 10 | 12 | 1.20 |
Salamanca-Cattaraugus Little Valley | 1-9-0 | 10 | 4 | 0.40 |
Silver Creek-Forestville | 1-9-0 | 10 | 3 | 0.30 |
MEC/Research Lab | 0-6-0 | 6 | 0 | 0.00 |
Newfane | 0-10-0 | 10 | 0 | 0.00 |
C
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Holland/Franklinville/West Valley | 8-2-0 | 10 | 48 | 4.80 |
Portville | 8-1-1 | 10 | 45 | 4.50 |
Wilson | 6-3-1 | 10 | 39 | 3.90 |
Global Concepts | 1-1-0 | 2 | 6 | 3.00 |
Westfield-Brocton | 6-4-0 | 10 | 30 | 3.00 |
Frewsburg | 5-4-1 | 10 | 28.5 | 2.85 |
Chautauqua Lake | 5-4-1 | 10 | 27.5 | 2.75 |
Randolph | 5-5-0 | 10 | 26 | 2.60 |
Gowanda/Pine Valley | 1-9-0 | 10 | 6 | 0.60 |
Buffalo Academy of Science Charter | 0-2-0 | 2 | 0 | 0.00 |
D
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Maple Grove | 10-0-0 | 10 | 60 | 6.00 |
Ellicottville | 7-3-0 | 10 | 45 | 4.50 |
North Collins | 2-8-0 | 10 | 13 | 1.30 |
School Login