View Standings By:
Class Standings
AA
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Williamsville North | 10-1-0 | 11 | 48 | 4.36 |
Lockport | 10-1-0 | 11 | 42 | 3.82 |
Clarence | 7-3-1 | 11 | 35.5 | 3.23 |
Lancaster | 7-3-1 | 11 | 35.5 | 3.23 |
Orchard Park | 5-6-0 | 11 | 23 | 2.09 |
Jamestown | 2-9-1 | 12 | 7.5 | 0.63 |
Frontier | 1-9-0 | 10 | 4 | 0.40 |
Niagara Falls | 1-10-0 | 11 | 4 | 0.36 |
A1
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Williamsville East | 11-0-1 | 12 | 57.5 | 4.79 |
Grand Island | 9-2-1 | 12 | 48.5 | 4.04 |
Hamburg | 7-4-1 | 12 | 37.5 | 3.13 |
North Tonawanda | 7-5-0 | 12 | 36 | 3.00 |
Kenmore East | 7-5-0 | 12 | 36 | 3.00 |
Sweet Home | 6-6-0 | 12 | 30 | 2.50 |
Kenmore West | 4-6-1 | 11 | 24.5 | 2.23 |
Niagara Wheatfield | 3-6-2 | 11 | 22 | 2.00 |
West Seneca West | 1-9-0 | 10 | 6 | 0.60 |
A2
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Williamsville South | 10-1-1 | 12 | 52.5 | 4.38 |
Lewiston Porter | 9-3-0 | 12 | 47 | 3.92 |
Iroquois | 8-2-2 | 12 | 40 | 3.33 |
Pioneer | 4-8-0 | 12 | 17 | 1.42 |
Cheektowaga | 3-7-2 | 12 | 17 | 1.42 |
Starpoint | 3-9-0 | 12 | 15 | 1.25 |
Amherst | 2-9-1 | 12 | 12.5 | 1.04 |
West Seneca East | 1-11-0 | 12 | 5 | 0.42 |
Tapestry-Health Sciences | 0-0-0 | 0 | 0 | 0.00 |
Bennett-Research Lab | 0-0-0 | 0 | 0 | 0.00 |
South Park | 0-0-0 | 0 | 0 | 0.00 |
Charter School for Applied Technologies | 0-12-0 | 12 | 0 | 0.00 |
Global Concepts | 0-0-0 | 0 | 0 | 0.00 |
International Prep | 0-0-0 | 0 | 0 | 0.00 |
Hutch Tech | 0-0-0 | 0 | 0 | 0.00 |
East Community-Pathways | 0-0-0 | 0 | 0 | 0.00 |
MEC-Buffalo Performing Arts | 0-0-0 | 0 | 0 | 0.00 |
Leonardo Da Vinci | 0-0-0 | 0 | 0 | 0.00 |
Olmsted | 0-0-0 | 0 | 0 | 0.00 |
Riverside Academy | 0-0-0 | 0 | 0 | 0.00 |
Emerson-Buffalo Culinary | 0-0-0 | 0 | 0 | 0.00 |
Burgard | 0-0-0 | 0 | 0 | 0.00 |
McKinley | 0-0-0 | 0 | 0 | 0.00 |
City Honors | 0-0-0 | 0 | 0 | 0.00 |
MST Prep | 0-0-0 | 0 | 0 | 0.00 |
Lafayette | 0-0-0 | 0 | 0 | 0.00 |
B1
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
East Aurora | 12-0-0 | 12 | 66 | 5.50 |
Tonawanda | 10-0-0 | 10 | 48 | 4.80 |
Maryvale | 8-3-1 | 12 | 47 | 3.92 |
Lackawanna | 7-3-0 | 10 | 33 | 3.30 |
Medina-Lyndonville | 5-4-1 | 10 | 27.5 | 2.75 |
Olean | 4-6-1 | 11 | 26.5 | 2.41 |
Lake Shore | 2-8-2 | 12 | 17 | 1.42 |
Depew | 1-10-1 | 12 | 8 | 0.67 |
Springville-West Valley | 1-9-0 | 10 | 4 | 0.40 |
Dunkirk | 0-10-1 | 11 | 3.5 | 0.32 |
Albion | 0-10-0 | 10 | 0 | 0.00 |
B2
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Allegany-Limestone | 10-0-2 | 12 | 59 | 4.92 |
Fredonia | 9-1-2 | 12 | 54 | 4.50 |
Southwestern | 8-3-1 | 12 | 46.5 | 3.88 |
Royalton-Hartland | 7-3-0 | 10 | 35 | 3.50 |
Alden | 7-3-0 | 10 | 33 | 3.30 |
Akron | 6-3-1 | 10 | 32.5 | 3.25 |
Newfane | 6-4-0 | 10 | 30 | 3.00 |
Wilson | 5-5-0 | 10 | 25 | 2.50 |
Falconer-Cassadaga Valley | 4-8-0 | 12 | 22 | 1.83 |
Eden | 2-8-0 | 10 | 10 | 1.00 |
Pine Valley-Gowanda | 1-7-0 | 8 | 5 | 0.63 |
Salamanca-Cattaraugus Little Valley | 1-7-0 | 8 | 5 | 0.63 |
C
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Portville | 7-1-0 | 8 | 39 | 4.88 |
Ellicottville | 6-1-1 | 8 | 36.5 | 4.56 |
Maple Grove | 6-1-0 | 7 | 28 | 4.00 |
Randolph | 4-3-1 | 8 | 26.5 | 3.31 |
Chautauqua Lake | 5-3-0 | 8 | 24 | 3.00 |
Westfield-Brocton | 4-3-0 | 7 | 18 | 2.57 |
Holland | 3-7-0 | 10 | 18 | 1.80 |
Frewsburg | 1-7-0 | 8 | 5 | 0.63 |
Silver Creek | 0-0-0 | 0 | 0 | 0.00 |
D
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
North Collins | 3-5-0 | 8 | 18 | 2.25 |
School Login
