View Standings By:
Class Standings
AAA
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Lancaster | 4-2-1 | 7 | 19 | 2.71 |
Jamestown | 4-2-0 | 6 | 16 | 2.67 |
Niagara Falls | 1-8-0 | 9 | 4 | 0.44 |
West Seneca | 0-8-0 | 8 | 0 | 0.00 |
AA
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Clarence | 6-1-1 | 8 | 36 | 4.50 |
Orchard Park | 6-2-0 | 8 | 32 | 4.00 |
Williamsville North | 5-3-0 | 8 | 28 | 3.50 |
North Tonawanda | 7-3-0 | 10 | 33 | 3.30 |
Hamburg | 3-1-1 | 5 | 15 | 3.00 |
Lockport | 5-4-0 | 9 | 25 | 2.78 |
Niagara Wheatfield | 4-3-2 | 9 | 22.5 | 2.50 |
Kenmore West | 4-4-1 | 9 | 22.5 | 2.50 |
Hutch Tech | 5-5-0 | 10 | 21 | 2.10 |
Sweet Home | 2-3-0 | 5 | 8 | 1.60 |
Burgard/Performing Arts/MST | 2-5-0 | 7 | 8 | 1.14 |
McKinley | 2-6-0 | 8 | 8 | 1.00 |
Frontier | 1-6-0 | 7 | 6 | 0.86 |
A1
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Williamsville East | 6-0-0 | 6 | 32 | 5.33 |
Williamsville South | 7-0-0 | 7 | 35 | 5.00 |
Grand Island | 7-2-1 | 10 | 42.5 | 4.25 |
Riverside Academy/Da Vinci | 5-3-0 | 8 | 28 | 3.50 |
Kenmore East | 4-4-1 | 9 | 25 | 2.78 |
Amherst | 1-4-2 | 7 | 11.5 | 1.64 |
Pioneer | 1-5-0 | 6 | 5 | 0.83 |
Cheektowaga | 1-7-0 | 8 | 5 | 0.63 |
Starpoint | 0-4-1 | 5 | 2.5 | 0.50 |
Charter School for Applied Technologies | 0-9-0 | 9 | 0 | 0.00 |
A2
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Lewiston Porter | 7-2-1 | 10 | 41.5 | 4.15 |
International Prep | 6-3-0 | 9 | 33 | 3.67 |
Maryvale | 5-2-0 | 7 | 25 | 3.57 |
Tapestry-Health Sciences | 4-1-0 | 5 | 17 | 3.40 |
City Honors | 5-4-0 | 9 | 26 | 2.89 |
Lake Shore | 3-3-0 | 6 | 15 | 2.50 |
Olean | 3-3-0 | 6 | 15 | 2.50 |
Iroquois | 3-2-0 | 5 | 12 | 2.40 |
Albion | 3-3-0 | 6 | 12 | 2.00 |
Dunkirk | 0-5-0 | 5 | 0 | 0.00 |
B1
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Lackawanna | 6-0-0 | 6 | 32 | 5.33 |
East Aurora | 7-0-0 | 7 | 33 | 4.71 |
Medina | 6-1-0 | 7 | 31 | 4.43 |
Springville | 6-2-0 | 8 | 26 | 3.25 |
Alden | 5-2-0 | 7 | 22 | 3.14 |
Cassadaga Valley-Falconer | 4-2-0 | 6 | 18 | 3.00 |
Depew | 1-6-0 | 7 | 5 | 0.71 |
Salamanca-Cattaraugus Little Valley | 1-5-0 | 6 | 4 | 0.67 |
Tonawanda | 0-5-0 | 5 | 0 | 0.00 |
Frederick Olmsted | 0-7-0 | 7 | 0 | 0.00 |
B2
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Lafayette International | 11-0-0 | 11 | 64 | 5.82 |
Southwestern | 5-0-0 | 5 | 29 | 5.80 |
Allegany-Limestone | 3-2-0 | 5 | 17 | 3.40 |
Royalton-Hartland | 3-4-0 | 7 | 16 | 2.29 |
LJB Bennett/East/Pathways | 2-5-0 | 7 | 11 | 1.57 |
Portville | 2-4-0 | 6 | 9 | 1.50 |
Akron | 2-5-0 | 7 | 10 | 1.43 |
Fredonia | 1-4-0 | 5 | 6 | 1.20 |
Eden | 1-7-0 | 8 | 4 | 0.50 |
Buffalo Academy of Science Charter | 0-0-0 | 0 | 0 | 0.00 |
Newfane | 0-8-0 | 8 | 0 | 0.00 |
C
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Wilson | 7-0-0 | 7 | 42 | 6.00 |
Randolph | 6-0-0 | 6 | 33 | 5.50 |
Maple Grove | 6-0-0 | 6 | 29 | 4.83 |
Westfield-Brocton | 4-2-0 | 6 | 19 | 3.17 |
Frewsburg | 3-2-1 | 6 | 17 | 2.83 |
Holland | 4-5-0 | 9 | 22 | 2.44 |
Chautauqua Lake | 1-5-0 | 6 | 5 | 0.83 |
Pine Valley/Gowanda | 0-6-0 | 6 | 0 | 0.00 |
Silver Creek | 0-6-0 | 6 | 0 | 0.00 |
Global Concepts | 0-7-0 | 7 | 0 | 0.00 |
D
School | League W-L-T |
League Games |
Seeding Points | Power Rating |
Ellicottville | 5-1-0 | 6 | 30 | 5.00 |
North Collins | 3-2-1 | 6 | 21 | 3.50 |
School Login