Team Page - Kenmore West
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
St. Joes | Kenmore West | Non-League | 08/25/25 4:30 PM |
Kenmore West | Wilson | Non-League | 09/02/25 5:00 PM |
Kenmore West | Bishop Timon | Non-League | 09/05/25 5:00 PM |
Lockport | Kenmore West | NFL | 09/09/25 5:00 PM |
Niagara Wheatfield | Kenmore West | NFL | 09/11/25 5:00 PM |
Kenmore West | Niagara Falls | NFL | 09/15/25 5:00 PM |
Kenmore West | Grand Island | NFL | 09/19/25 5:00 PM |
North Tonawanda | Kenmore West | NFL | 09/23/25 5:00 PM |
Kenmore West | Lewiston Porter | NFL | 09/25/25 5:00 AM |
Charter School for Applied Technologies | Kenmore West | NFL | 09/27/25 10:00 AM |
Kenmore West | Kenmore East | NFL | 09/29/25 5:00 PM |
Kenmore West | Lockport | NFL | 10/03/25 4:30 PM |
Kenmore West | Niagara Wheatfield | NFL | 10/06/25 4:30 PM |
Niagara Falls | Kenmore West | NFL | 10/08/25 4:30 PM |
West Seneca | Kenmore West | Non-League | 10/17/25 4:30 PM |
Roster
Roster is currently empty.
School Login