Team Page - Lewiston Porter
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
9-3-0 | 14-4-0 | |
Shots | Assists | Corners | Saves |
304 | 52 | 97 | 60 |
Goals For | Goals Against | Goals +/- | |
61 | 10 | +51 | |
Games Summary
Home Team | Away Team | League | Details |
Kenmore East | Lewiston Porter | NFL | Win 0-4 |
Lewiston Porter | Grand Island | NFL | Loss 0-3 |
Charter School for Applied Technologies | Lewiston Porter | NFL | Win 0-11 |
North Tonawanda | Lewiston Porter | NFL | Win 0-4 |
Lewiston Porter | North Tonawanda | NFL | Loss 0-1 |
Lewiston Porter | Lockport | NFL | Win 1-0 |
Lewiston Porter | West Seneca West | Non-League | Win 5-0 |
Grand Island | Lewiston Porter | NFL | Win 0-3 |
Lewiston Porter | Kenmore East | NFL | Loss 1-2 |
Lewiston Porter | Charter School for Applied Technologies | NFL | Win 9-0 |
Niagara Wheatfield | Lewiston Porter | NFL | Win 0-3 |
Lewiston Porter | Niagara Falls | NFL | Win 2-0 |
Kenmore West | Lewiston Porter | NFL | Win 1-3 |
Kenmore West | Lewiston Porter | Non-League | Win 0-3 |
Starpoint | Lewiston Porter | Non-League | Win 1-3 |
Lewiston Porter | Timon | Non-League | Win 4-0 |
Lewiston Porter | Iroquois | Non-League | Win 5-1 |
Williamsville South | Lewiston Porter | Non-League | Loss 1-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Brennen, Daniel | 24 | 24 | MF | Senior | - | - |
Dillon, Justin | 11 | 11 | MF | Junior | 2 | 1 |
Forney, Jacob | 8 | 8 | MF | Senior | 4 | 9 |
French, Justin | 15 | 15 | F | Junior | 1 | - |
Jowdy, Nathan | 20 | 20 | D | Junior | - | - |
Kennedy, David | 14 | 14 | D | Sophomore | - | - |
Leardini, Drew | 17 | 17 | F | Freshman | 2 | 2 |
Lombardo, Luke | 12 | 12 | D | Senior | 1 | 2 |
Long, Josh | 18 | 18 | D | Junior | 2 | - |
Massaro, Dominc | 2 | 2 | D | Sophomore | - | - |
Niccola, Jacob | 13 | 13 | MF | Senior | 8 | 6 |
Palumbo, Dominic | 16 | 16 | MF | Junior | 2 | 7 |
Previte, Frank | 3 | 3 | MF | Senior | - | - |
Radke, Sam | 22 | 22 | D | Junior | - | - |
Reisman, Spencer | 9 | 9 | F | Junior | 6 | 16 |
Rhoads, Nathan | 19 | 19 | D | Junior | - | - |
Russell, Nathan | 1 | 1 | GK | Sophomore | - | - |
Siegel, Kyle | 21 | 21 | MF | Senior | 1 | 2 |
Sweeney, Alastair | 7 | 7 | F | Junior | 3 | 1 |
Veltri, Eli | 10 | 10 | MF | Freshman | 3 | 2 |
Walton, Quinn | 0 | 0 | GK | Freshman | - | - |
Woods, Robert | 23 | 23 | F | Junior | 26 | 4 |
School Login
