Team Page - Amherst
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Amherst | International Prep | Non-League | 09/02/25 7:30 PM |
Amherst | Iroquois | ECIC Conference 2 | 09/04/25 5:30 PM |
Lake Shore | Amherst | ECIC Conference 2 | 10/09/25 5:00 PM |
Amherst | Allegany-Limestone | Non-League | 10/11/25 11:30 AM |
Lackawanna | Amherst | ECIC Conference 2 | 10/17/25 5:00 PM |
Roster
Roster is currently empty.
School Login