Team Page - Amherst
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
2-10-0 | 5-12-1 | |
Shots | Assists | Corners | Saves |
226 | 22 | 60 | 79 |
Goals For | Goals Against | Goals +/- | |
28 | 58 | -30 | |
Games Summary
Home Team | Away Team | League | Details |
Williamsville East | Amherst | ECIC | Loss 9-1 |
Hamburg | Amherst | ECIC | Loss 6-0 |
Amherst | Alden | Non-League | Win 3-2 |
Amherst | Kenmore East | Non-League | Loss 0-5 |
Amherst | Williamsville South | ECIC | Loss 0-10 |
Amherst | West Seneca East | ECIC | Win 8-0 |
Sweet Home | Amherst | ECIC | Loss 6-1 |
Amherst | Williamsville East | ECIC | Loss 0-2 |
Amherst | Hamburg | ECIC | Loss 0-1 |
Starpoint | Amherst | ECIC | Loss 2-1 |
Williamsville South | Amherst | ECIC | Loss 3-0 |
West Seneca East | Amherst | ECIC | Win 1-5 |
Amherst | Starpoint | ECIC | Loss 0-2 |
Amherst | Sweet Home | ECIC | Loss 2-3 |
Amherst | Olmsted | Non-League | Win 3-0 |
Amherst | Kenmore West | Non-League | Tie 1-1 |
Cheektowaga | Amherst | Non-League | Win 0-3 |
Williamsville South | Amherst | Non-League | Loss 5-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Alsayyed, Moumen | 11 | 11 | F | Senior | 1 | - |
Boccabella, Owen | 2 | 2 | D | Senior | 2 | 1 |
Dhimal, Prajwal | 8 | 8 | MF | Senior | - | 1 |
Djadou, Aney | 12 | 12 | F | Freshman | 3 | - |
Dobies, Jackson | 16 | 16 | D | Junior | - | - |
Dolovskiy, Alex | 13 | 13 | MF | Junior | - | - |
Faller, Jack | 7 | 7 | D | Senior | - | - |
Hasan, Hasan | 20 | 20 | F | Senior | - | 1 |
Kadoom, Jaafar | 10 | 10 | F | Senior | 11 | 4 |
Konesky, Solomon | 17 | 17 | MF | Junior | 7 | 8 |
Larson, Ryan | 4 | 4 | D | Junior | - | - |
Leising, Ian | 14 | 14 | D | Senior | 1 | - |
Pimental, Ignacio | 19 | 19 | D | Junior | - | - |
Rai, Brejesh | 25 | 25 | D | Freshman | - | - |
Rivas, Santi | 3 | 3 | MF | Sophomore | 1 | 7 |
Saeed, Hakem | 9 | 9 | F | Senior | 1 | - |
Sidey, Peter | 23 | 23 | D | Junior | - | - |
Thomas, Oakley | 5 | 5 | D | Senior | - | - |
Thomas, Owen | 18 | 18 | MF | Sophomore | 1 | - |
School Login
