Team Page - Springville
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
0-0-0 | 0-0-0 | |
Shots | Assists | Corners | Saves |
0 | 0 | 0 | 0 |
Goals For | Goals Against | Goals +/- | |
0 | 0 | 0 | |
Games Summary
Home Team | Away Team | League | Details |
Springville | Eden | ECIC Conference 3 | 08/28/25 7:00 PM |
Springville | Depew | ECIC Conference 3 | 09/05/25 6:00 PM |
Springville | St. Francis | Non-League | 09/06/25 10:00 AM |
Cheektowaga | Springville | ECIC Conference 3 | 09/11/25 5:00 PM |
Tonawanda | Springville | ECIC Conference 3 | 09/15/25 5:30 PM |
Holland | Springville | ECIC Conference 3 | 09/17/25 5:00 PM |
Springville | Alden | ECIC Conference 3 | 09/23/25 5:15 PM |
Depew | Springville | ECIC Conference 3 | 09/25/25 5:15 PM |
Springville | Cheektowaga | ECIC Conference 3 | 09/29/25 5:00 PM |
Global Concepts | Springville | ECIC Conference 3 | 10/01/25 5:00 PM |
Springville | Tonawanda | ECIC Conference 3 | 10/03/25 5:00 PM |
Springville | West Seneca | Non-League | 10/06/25 5:00 PM |
Alden | Springville | ECIC Conference 3 | 10/08/25 5:30 PM |
Springville | Tapestry-Health Sciences | ECIC Conference 3 | 10/10/25 5:00 PM |
Springville | Maryvale | Non-League | 10/13/25 10:00 AM |
Roster
Roster is currently empty.
School Login