Team Page - Depew
Season Snapshot
League Record | Overall Record | |
W-L-T | W-L-T | |
1-9-0 | 3-12-0 | |
Shots | Assists | Corners | Saves |
144 | 22 | 35 | 132 |
Goals For | Goals Against | Goals +/- | |
26 | 60 | -34 | |
Games Summary
Home Team | Away Team | League | Details |
Depew | Tonawanda | ECIC | Win 6-0 |
Depew | Eden | ECIC | Loss 4-5 |
Alden | Depew | ECIC | Loss 2-1 |
Holland/Franklinville/West Valley | Depew | ECIC | Loss 4-0 |
Depew | Springville | ECIC | Loss 0-7 |
Buffalo Academy of Science Charter | Depew | Non-League | Win 1-8 |
Tonawanda | Depew | ECIC | Loss 1-0 |
Eden | Depew | ECIC | Loss 1-0 |
Depew | Alden | ECIC | Loss 0-7 |
Lake Shore | Depew | Non-League | Loss 11-1 |
Depew | Holland/Franklinville/West Valley | ECIC | Loss 2-6 |
Springville | Depew | ECIC | Loss 3-0 |
Tapestry-Health Sciences | Depew | Non-League | Loss 3-2 |
Cheektowaga | Depew | Non-League | Win 1-2 |
East Aurora | Depew | Non-League | Loss 8-0 |
Roster
Name | Home No. | Away No. | Position | Year | Goals | Assists |
Ahamed, Redoan | 25 | 11 | F | Senior | - | - |
Banaszak, Owen | 11 | 1 | D | Senior | 1 | 1 |
Caddell, Ashton | 3 | 13 | MF | Sophomore | - | - |
Calderella-Flumerfeldt, Andrew | 36 | 37 | D | Freshman | - | 1 |
Heyden, Alex | 13 | 27 | D | Senior | 4 | 2 |
Kelm, William | 33 | 35 | GK | Junior | - | - |
Lehmann, Forrest | 22 | 22 | MF | Sophomore | - | - |
McDonnell, Nathan | 32 | 15 | MF | Senior | 8 | 5 |
Pikuzinski, Ryan | 8 | 2 | MF | Freshman | - | 2 |
Potter, Wyatt | 5 | 5 | MF | Freshman | - | 1 |
Stubley, Zachary | 24 | 24 | D | Junior | - | 1 |
Szratter, Kyle | 23 | 3 | F | Junior | 9 | 3 |
Triplet, Luke | 14 | 7 | MF | Sophomore | 4 | 6 |
Wypij, Jonathon | 35 | 17 | MF | Sophomore | - | - |
School Login