Game Details
Details
Home Team |
Away Team |
|
| Cheektowaga | School | Lackawanna |
| 0 | Score | 9 |
| 3 | Shots | 22 |
| 1 | Corners | 10 |
| 16 | Saves | 3 |
Date: 10/02/26 6:00pm
ECIC League Game
Field: Cheektowaga Central High
Cheektowaga Goal Summary
There are no goals recorded.
Lackawanna Goal Summary
| Time | Scorer | Assist |
| 6:54 | Mohammad (CAPTAIN) Bakkar | Ahmed Alhaj |
| 18:12 | Mohammad (CAPTAIN) Bakkar | Sabri Kadric |
| 22:31 | Mohammad (CAPTAIN) Bakkar | Morad Gubran |
| 24:36 | Abdulrizak Mohsin | Mohammad (CAPTAIN) Bakkar |
| 26:44 | Mohammad (CAPTAIN) Bakkar | Hani Nashir |
| 31:57 | Bappate Ba | Abdulrizak Mohsin |
| 37:07 | Oumar Sow | Hani Nashir |
| 47:42 | Mohammad (CAPTAIN) Bakkar | Morad Gubran |
| 51:05 | Mohammad (CAPTAIN) Bakkar | Gazem Aljabri |
School Login