Game Details
Details
Home Team |
Away Team |
|
| Westfield-Brocton | School | Frewsburg |
| 6 | Score | 0 |
| 16 | Shots | 9 |
| 5 | Corners | 2 |
| 9 | Saves | 8 |
Date: 10/05/26 4:30pm
CCAA League Game
Field:
Westfield-Brocton Goal Summary
| Time | Scorer | Assist |
| 7:00 | Braylon Swanson | Caleb Freifeld |
| 32:00 | Braylon Swanson | Ayden Reese |
| 45:00 | Caleb Stoughton | Dawsen Gambino |
| 55:00 | Braylon Swanson | Dawsen Gambino |
| 57:00 | Parker Gambino | Braylon Swanson |
| 68:00 | Parker Gambino | Dawsen Gambino |
Frewsburg Goal Summary
There are no goals recorded.
School Login