Game Details
Details
Home Team |
Away Team |
|
| Westfield-Brocton | School | Chautauqua Lake |
| 6 | Score | 2 |
| 17 | Shots | 8 |
| 4 | Corners | 2 |
| 5 | Saves | 11 |
Date: 09/21/26 4:30pm
CCAA League Game
Field:
Westfield-Brocton Goal Summary
| Time | Scorer | Assist |
| 11:00 | Braylon Swanson | Landon Vandevelde |
| 34:00 | Braylon Swanson | Parker Gambino |
| 37:00 | Caleb Stoughton | Caleb Freifeld |
| 46:00 | Braylon Swanson | Ayden Reese |
| 50:00 | Caleb Stoughton | Braylon Swanson |
| 69:00 | Dawsen Gambino | Parker Gambino |
Chautauqua Lake Goal Summary
| Time | Scorer | Assist |
| 10:10 | Travis Horvath | Lucas Horvath |
| 25:25 | Travis Horvath | Liam Swan |
School Login