Game Details
Details
Home Team |
Away Team |
|
| Westfield-Brocton | School | North Collins |
| 5 | Score | 0 |
| 26 | Shots | 7 |
| 4 | Corners | 2 |
| 7 | Saves | 13 |
Date: 09/30/26 4:30pm
CCAA League Game
Field:
Westfield-Brocton Goal Summary
| Time | Scorer | Assist |
| 9:00 | Braylon Swanson | Logan Baum |
| 14:00 | Braylon Swanson | Parker Gambino |
| 15:00 | Caleb Freifeld | Parker Gambino |
| 19:00 | Parker Gambino | Caleb Freifeld |
| 73:00 | Braylon Swanson | Caleb Stoughton |
North Collins Goal Summary
There are no goals recorded.
School Login