Game Details
Details
Home Team |
Away Team |
|
| Tapestry | School | Buffalo Academy of Science Charter |
| 9 | Score | 0 |
| 23 | Shots | 1 |
| 6 | Corners | 1 |
| 4 | Saves | 14 |
Date: 09/24/26 5:00pm
Non-League Game
Field:
Tapestry Goal Summary
| Time | Scorer | Assist |
| 0:14 | Messi Bayombo | Sean Wallace |
| 8:00 | Messi Bayombo | Kameron Gomez |
| 14:00 | Boe Reh | Sean Wallace |
| 22:00 | Justice Kaufmann | Gibson Hazleton |
| 29:00 | Messi Bayombo | Daniele Chiesa |
| 43:00 | Asher French | Messi Bayombo |
| 47:00 | Messi Bayombo | Gibson Hazleton |
| 48:00 | Daniele Chiesa | Christian Irizarry Jr. |
| 68:00 | Messi Bayombo |
Buffalo Academy of Science Charter Goal Summary
There are no goals recorded.
School Login