Game Details
Details
Home Team |
Away Team |
|
| Olean | School | Ellicottville-Franklinville |
| 2 | Score | 8 |
| 5 | Shots | 14 |
| 1 | Corners | 6 |
| 6 | Saves | 3 |
Date: 10/16/26 5:00pm
Non-League Game
Field:
Olean Goal Summary
| Time | Scorer | Assist |
| 34:00 | Connor Hogle | Gehrig Perry |
| 69:00 | Connor Hogle |
Ellicottville-Franklinville Goal Summary
| Time | Scorer | Assist |
| 4:00 | Tosh Klein | Coleman Carls |
| 8:00 | Jaxson LaCroix | Rian Johnson |
| 9:00 | Tosh Klein | Holden Basher |
| 27:00 | Coleman Carls | |
| 39:00 | Holden Basher | Jaxson LaCroix |
| 39:00 | Holden Basher | Jaxson LaCroix |
| 41:00 | Coleman Carls | Holden Basher |
| 43:00 | Holden Basher | Liem Haynoski |
| 51:00 | Timmy Dechane | Reed Nazareth |
School Login