Game Details
Details
Home Team |
Away Team |
|
| Lafayette International | School | Springville |
| 7 | Score | 1 |
| 0 | Shots | 5 |
| 0 | Corners | 2 |
| 0 | Saves | 17 |
Date: 10/22/26 5:00pm
Non-League Game
Field: All High
Lafayette International Goal Summary
| Time | Scorer | Assist |
| 13:20 | Samuel Dieu Merci | Joshua Nizeyimana |
| 22:30 | Songolo Kabeza | Bilal Haidari |
| 47:10 | Kibundila Juma | |
| 49:20 | Songolo Kabeza | Shabani Asumani |
| 59:40 | Bilal Haidari | Kibundila Juma |
| 62:10 | Shabani Asumani | Nagalele Asende |
| 71:10 | Myint Maung |
Springville Goal Summary
| Time | Scorer | Assist |
| 74:56 | Brendan Wantuck |
School Login