Game Details
Details
Home Team |
Away Team |
|
| Williamsville North | School | Williamsville East |
| 4 | Score | 0 |
| 18 | Shots | 0 |
| 5 | Corners | 0 |
| 3 | Saves | 0 |
Date: 10/22/26 6:00pm
Non-League Game
Field:
Williamsville North Goal Summary
| Time | Scorer | Assist |
| 12:00 | Aiden Meade | Andrej Drca |
| 13:00 | Andrej Drca | Ian (Captain) Sokolovskiy |
| 70:00 | Jorge Martos | Ryan (Captain) Kathman |
| 78:00 | Andrej Drca | Noah Sokolovskiy |
Williamsville East Goal Summary
There are no goals recorded.
School Login