Game Details
Details
Home Team |
Away Team |
|
| Jamestown | School | West Seneca |
| 6 | Score | 1 |
| 15 | Shots | 0 |
| 4 | Corners | 0 |
| 11 | Saves | 0 |
Date: 10/22/26 4:30pm
Non-League Game
Field:
Jamestown Goal Summary
| Time | Scorer | Assist |
| 16:57 | Beckett Lumia | Dominick Jones |
| 23:32 | John Schnars | Tyjai Goodlow |
| 57:20 | Ali Alkharsan | John Schnars |
| 68:13 | Robbie Williams | |
| 71:57 | Beckett Lumia | Niam Rivera |
| 74:26 | Niam Rivera | William Schnars |
West Seneca Goal Summary
| Time | Scorer | Assist |
| 63:00 | Matthew Maley |
School Login