Game Details
Details
Home Team |
Away Team |
|
| Lafayette International | School | Orchard Park |
| 1 | Score | 3 |
| 7 | Shots | 9 |
| 1 | Corners | 3 |
| 6 | Saves | 10 |
Date: 10/14/26 5:00pm
Non-League Game
Field: Johnnie B wiley
Lafayette International Goal Summary
| Time | Scorer | Assist |
| 16:20 | Bienvenue Donatien | Joshua Nizeyimana |
Orchard Park Goal Summary
| Time | Scorer | Assist |
| 23:15 | William Papanastasiou | Jacob Hartke |
| 35:48 | Quentin Isenhart | Landon Kirk |
| 41:10 | Vincent Bernas | Lucas Berdysiak |
School Login