Game Details
Details
Home Team |
Away Team |
|
| Lewiston Porter | School | Amherst |
| 9 | Score | 0 |
| 21 | Shots | 4 |
| 7 | Corners | 3 |
| 4 | Saves | 14 |
Date: 10/22/26 6:00pm
Non-League Game
Field:
Lewiston Porter Goal Summary
| Time | Scorer | Assist |
| 11:00 | Tyler Birmingham | James Scully |
| 20:01 | Luke Leardini | |
| 25:09 | Chace Burnham | Nate Pearson |
| 29:33 | Luke Leardini | Chace Burnham |
| 31:08 | Chace Burnham | Luke Leardini |
| 35:00 | Luke Leardini | James Scully |
| 44:00 | James Scully | Luke Leardini |
| 49:00 | Chace Burnham | Luke Leardini |
| 55:00 | John Wright | Campbell Sweeney |
Amherst Goal Summary
There are no goals recorded.
School Login